Table 17: Outcome Indicators by State Prevalence of Chronic Conditions, 2005a
Select for:
- Table 17A: National HCBS Population.
- Table 17C: Medicaid-Only HCBS Participants.
- Table 17D: I/DD Subpopulation.
- Table 17E: SMI Subpopulation.
- Table 17F: HCBS Population Ages 18-64 Without I/DD or SMI.
- Table 17G: HCBS Population Age 65+.
Select the table to go to the text version. ↓
Outcome Indicator | Prevalence of Diabetes |
Prevalence of Asthma in Adults |
Prevalence of Cardiovascular Disease |
|||
---|---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 266 | 181 | 231 | 231 | 266 | 209 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,897 | 2,934 | 4,869 | 3,566 | 5,209 | 3,377 |
Congestive Heart Failure | 6,990 | 4,353 | 6,287 | 5,648 | 7,345 | 4,989 |
Composite: Potentially Preventable Infection | 10,247 | 7,481 | 10,345 | 8,280 | 11,424 | 7,636 |
Bacterial Pneumonia | 6,111 | 4,762 | 6,358 | 5,018 | 6,780 | 4,777 |
Urinary Tract Infection | 4,136 | 2,719 | 3,986 | 3,262 | 4,643 | 2,859 |
Infection Due to Device or Implant | 833 | 596 | 787 | 700 | 853 | 660 |
Dehydration | 2,543 | 1,597 | 2,349 | 2,023 | 2,733 | 1,785 |
Composite: ACSC Chronic Conditions | 15,293 | 9,522 | 14,253 | 12,022 | 15,802 | 11,083 |
Composite: ACSC Acute Conditions | 9,468 | 6,813 | 9,371 | 7,708 | 10,530 | 7,005 |
Composite: ACSC Overall | 24,760 | 16,334 | 23,622 | 19,729 | 26,330 | 18,086 |
Pressure Ulcer | 4,583 | 2,937 | 4,303 | 3,638 | 4,774 | 3,353 |
Injurious Falls | 397 | 350 | 396 | 366 | 462 | 324 |
Outcome Indicator | Prevalence of High Blood Pressure |
Prevalence of Serious Mental Illness |
||
---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 224 | 248 | 296 | 202 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,157 | 3,924 | 4,930 | 3,726 |
Congestive Heart Failure | 6,021 | 5,622 | 7,091 | 5,383 |
Composite: Potentially Preventable Infection | 9,121 | 9,075 | 11,054 | 8,236 |
Bacterial Pneumonia | 5,487 | 5,721 | 6,586 | 5,091 |
Urinary Tract Infection | 3,634 | 3,354 | 4,467 | 3,145 |
Infection Due to Device or Implant | 735 | 736 | 860 | 680 |
Dehydration | 2,185 | 2,078 | 2,699 | 1,912 |
Composite: ACSC Chronic Conditions | 13,095 | 12,484 | 15,396 | 11,838 |
Composite: ACSC Acute Conditions | 8,314 | 8,522 | 10,408 | 7,479 |
Composite: ACSC Overall | 21,408 | 21,005 | 25,803 | 19,316 |
Pressure Ulcer | 4,098 | 3,440 | 4,727 | 3,530 |
Injurious Falls | 384 | 363 | 466 | 342 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix.