Table 17: Outcome Indicators by State Prevalence of Chronic Conditions, 2005a
Select for:
- Table 17A: National HCBS Population.
- Table 17B: Dually Eligible HCBS Participants.
- Table 17C: Medicaid-Only HCBS Participants.
- Table 17D: I/DD Subpopulation.
- Table 17F: HCBS Population Ages 18-64 Without I/DD or SMI.
- Table 17G: HCBS Population Age 65+.
Select the table to go to the text version. ↓
Outcome Indicator | Prevalence of Diabetes |
Prevalence of Asthma in Adults |
Prevalence of Cardiovascular Disease |
|||
---|---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 558 | 424 | 483 | 528 | 631 | 432 |
Asthma or Chronic Obstructive Pulmonary Disease | 5,622 | 3,983 | 5,619 | 4,362 | 6,108 | 4,326 |
Congestive Heart Failure | 3,893 | 2,612 | 3,440 | 3,352 | 4,341 | 2,839 |
Composite: Potentially Preventable Infection | 7,848 | 6,482 | 7,766 | 6,876 | 9,296 | 6,153 |
Bacterial Pneumonia | 4,941 | 4,329 | 5,091 | 4,321 | 5,722 | 4,103 |
Urinary Tract Infection | 2,907 | 2,154 | 2,675 | 2,556 | 3,574 | 2,049 |
Infection Due to Device or Implant | 766 | 701 | 733 | 749 | 908 | 642 |
Dehydration | 2,231 | 1,591 | 1,904 | 2,061 | 2,539 | 1,656 |
Composite: ACSC Chronic Conditions | 13,215 | 9,197 | 12,345 | 10,977 | 14,172 | 10,174 |
Composite: ACSC Acute Conditions | 7,521 | 6,172 | 7,219 | 6,781 | 8,838 | 5,914 |
Composite: ACSC Overall | 20,734 | 15,368 | 19,563 | 17,756 | 23,009 | 16,087 |
Pressure Ulcer | 2,980 | 2,213 | 2,877 | 2,492 | 3,415 | 2,252 |
Injurious Falls | 253 | 224 | 263 | 220 | 323 | 194 |
Outcome Indicator | Prevalence of High Blood Pressure |
Prevalence of Serious Mental Illness |
||
---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 523 | 465 | 637 | 445 |
Asthma or Chronic Obstructive Pulmonary Disease | 5,185 | 4,519 | 5,313 | 4,855 |
Congestive Heart Failure | 3,611 | 2,890 | 3,797 | 3,216 |
Composite: Potentially Preventable Infection | 7,342 | 7,265 | 8,112 | 6,955 |
Bacterial Pneumonia | 4,639 | 4,858 | 5,047 | 4,541 |
Urinary Tract Infection | 2,703 | 2,408 | 3,065 | 2,414 |
Infection Due to Device or Implant | 718 | 795 | 856 | 687 |
Dehydration | 2,005 | 1,933 | 2,248 | 1,861 |
Composite: ACSC Chronic Conditions | 12,220 | 10,328 | 12,586 | 11,247 |
Composite: ACSC Acute Conditions | 6,956 | 7,098 | 7,925 | 6,580 |
Composite: ACSC Overall | 19,175 | 17,427 | 20,509 | 17,826 |
Pressure Ulcer | 2,820 | 2,361 | 3,195 | 2,436 |
Injurious Falls | 251 | 221 | 300 | 217 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix.