Table 19: Outcome Indicators by State Prevalence of Specific Disabilities, Age 65+, 2005a
Select for:
- Table 19B: Dually Eligible HCBS Participants.
- Table 19C: Medicaid-Only HCBS Participants.
- Table 19D: I/DD Subpopulation.
- Table 19E: SMI Subpopulation.
- Table 19F: HCBS Population Ages 18-64 Without I/DD or SMI.
- Table 19G: HCBS Population Age 65+.
Select the table to go to the text version. ↓
Outcome Indicator | Percentage With Sensory Disability |
Percentage With Physical Disability |
Percentage With Self-Care Disability |
|||
---|---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 375 | 251 | 301 | 269 | 304 | 238 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,482 | 3,600 | 3,831 | 3,916 | 3,979 | 3,485 |
Congestive Heart Failure | 6,072 | 4,727 | 5,315 | 4,849 | 5,364 | 4,353 |
Composite: Potentially Preventable Infection | 9,704 | 7,313 | 8,375 | 7,505 | 8,055 | 7,950 |
Bacterial Pneumonia | 5,822 | 4,546 | 5,070 | 4,713 | 4,895 | 5,043 |
Urinary Tract Infection | 3,882 | 2,767 | 3,305 | 2,792 | 3,161 | 2,907 |
Infection Due to Device or Implant | 868 | 708 | 795 | 697 | 779 | 680 |
Dehydration | 2,399 | 1,690 | 1,925 | 1,868 | 1,920 | 1,843 |
Composite: ACSC Chronic Conditions | 13,984 | 11,011 | 12,087 | 11,623 | 12,416 | 10,200 |
Composite: ACSC Acute Conditions | 9,113 | 6,573 | 7,656 | 6,846 | 7,387 | 7,164 |
Composite: ACSC Overall | 23,095 | 17,584 | 19,743 | 18,467 | 19,802 | 17,363 |
Pressure Ulcer | 4,291 | 3,139 | 3,655 | 3,225 | 3,647 | 2,945 |
Injurious Falls | 388 | 259 | 314 | 272 | 293 | 312 |
Outcome Indicator | Percentage With Mental Disability |
Percentage With Difficulty Going Outside Home |
||
---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 289 | 287 | 304 | 226 |
Asthma or Chronic Obstructive Pulmonary Disease | 3,713 | 4,176 | 3,991 | 3,370 |
Congestive Heart Failure | 5,010 | 5,378 | 5,459 | 3,835 |
Composite: Potentially Preventable Infection | 7,782 | 8,541 | 8,116 | 7,694 |
Bacterial Pneumonia | 4,749 | 5,297 | 4,911 | 5,000 |
Urinary Tract Infection | 3,033 | 3,244 | 3,205 | 2,694 |
Infection Due to Device or Implant | 725 | 821 | 784 | 648 |
Dehydration | 1,814 | 2,083 | 1,949 | 1,719 |
Composite: ACSC Chronic Conditions | 11,684 | 12,353 | 12,555 | 9,336 |
Composite: ACSC Acute Conditions | 7,138 | 7,741 | 7,427 | 6,977 |
Composite: ACSC Overall | 18,821 | 20,092 | 19,980 | 16,312 |
Pressure Ulcer | 3,501 | 3,452 | 3,695 | 2,655 |
Injurious Falls | 301 | 291 | 297 | 299 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix.