Table 19: Outcome Indicators by State Prevalence of Specific Disabilities, Age 65+, 2005a
Select for:
- Table 19A: National HCBS Population.
- Table 19B: Dually Eligible HCBS Participants.
- Table 19D: I/DD Subpopulation.
- Table 19E: SMI Subpopulation.
- Table 19F: HCBS Population Ages 18-64 Without I/DD or SMI.
- Table 19G: HCBS Population Age 65+.
Select the table to go to the text version. ↓
Outcome Indicator | Percentage With Sensory Disability |
Percentage With Physical Disability |
Percentage With Self-Care Disability |
|||
---|---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 627 | 386 | 495 | 391 | 487 | 325 |
Asthma or Chronic Obstructive Pulmonary Disease | 3,232 | 3,211 | 3,103 | 3,396 | 3,368 | 2,629 |
Congestive Heart Failure | 2,970 | 2,861 | 2,994 | 2,731 | 3,152 | 1,877 |
Composite: Potentially Preventable Infection | 5,504 | 4,680 | 5,173 | 4,506 | 5,019 | 4,502 |
Bacterial Pneumonia | 3,293 | 3,045 | 3,229 | 2,937 | 3,142 | 3,011 |
Urinary Tract Infection | 2,211 | 1,635 | 1,944 | 1,569 | 1,877 | 1,491 |
Infection Due to Device or Implant | 930 | 772 | 872 | 730 | 813 | 833 |
Dehydration | 1,498 | 1,049 | 1,140 | 1,233 | 1,179 | 1,166 |
Composite: ACSC Chronic Conditions | 9,834 | 8,629 | 9,132 | 8,718 | 9,605 | 6,500 |
Composite: ACSC Acute Conditions | 5,014 | 4,057 | 4,618 | 3,874 | 4,435 | 3,912 |
Composite: ACSC Overall | 14,847 | 12,685 | 13,750 | 12,591 | 14,039 | 10,413 |
Pressure Ulcer | 3,144 | 1,922 | 2,311 | 2,203 | 2,306 | 2,125 |
Injurious Falls | 114 | 46 | 72 | 55 | 58 | 93 |
Outcome Indicator | Percentage With Mental Disability |
Percentage With Difficulty Going Outside Home |
||
---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 455 | 452 | 486 | 317 |
Asthma or Chronic Obstructive Pulmonary Disease | 3,105 | 3,468 | 3,380 | 2,524 |
Congestive Heart Failure | 2,847 | 2,992 | 3,190 | 1,623 |
Composite: Potentially Preventable Infection | 4,814 | 5,137 | 5,065 | 4,267 |
Bacterial Pneumonia | 3,055 | 3,252 | 3,161 | 2,921 |
Urinary Tract Infection | 1,759 | 1,885 | 1,904 | 1,346 |
Infection Due to Device or Implant | 725 | 1,021 | 817 | 815 |
Dehydration | 1,067 | 1,421 | 1,184 | 1,143 |
Composite: ACSC Chronic Conditions | 8,868 | 9,202 | 9,664 | 6,021 |
Composite: ACSC Acute Conditions | 4,284 | 4,429 | 4,470 | 3,725 |
Composite: ACSC Overall | 13,151 | 13,631 | 14,134 | 9,746 |
Pressure Ulcer | 2,071 | 2,713 | 2,345 | 1,945 |
Injurious Falls | 68 | 59 | 59 | 92 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix.