Go to a below for notes.
Outcome Indicator | Person Used Service | Personal Care | Case Management | Adult Day/ Health Care |
---|---|---|---|---|
Short-Term Complications of Diabetes | Yes | 340 | 216 | 71 |
No | 286 | 291 | 304 | |
Asthma or Chronic Obstructive Pulmonary Disease | Yes | 5,230 | 3,549 | 920 |
No | 3,793 | 3,878 | 4,079 | |
Congestive Heart Failure | Yes | 6,886 | 4,334 | 1,335 |
No | 5,038 | 5,163 | 5,407 | |
Composite: Potentially Preventable Infection | Yes | 11,406 | 8,395 | 4,785 |
No | 7,853 | 8,016 | 8,267 | |
Bacterial Pneumonia | Yes | 6,351 | 5,230 | 3,207 |
No | 4,854 | 4,917 | 5,054 | |
Urinary Tract Infection | Yes | 5,055 | 3,165 | 1,578 |
No | 2,999 | 3,099 | 3,213 | |
Infection Due to Device or Implant | Yes | 1,191 | 680 | 166 |
No | 733 | 759 | 799 | |
Dehydration | Yes | 3,101 | 2,087 | 869 |
No | 1,839 | 1,895 | 1,978 | |
Composite: ACSC Chronic Conditions | Yes | 16,094 | 10,212 | 3,036 |
No | 11,683 | 11,971 | 12,549 | |
Composite: ACSC Acute Conditions | Yes | 10,424 | 7,473 | 3,993 |
No | 7,173 | 7,330 | 7,579 | |
Composite: ACSC Overall | Yes | 26,515 | 17,685 | 7,028 |
No | 18,855 | 19,300 | 20,127 | |
Pressure Ulcer | Yes | 6,274 | 3,455 | 1,049 |
No | 3,338 | 3,486 | 3,662 | |
Injurious Falls | Yes | 369 | 299 | 126 |
No | 294 | 298 | 310 |
Outcome Indicator | Residential Care | Durable Medical Equipment/ Supplies |
Transportation |
---|---|---|---|
Short-Term Complications of Diabetes | 65 | 301 | 170 |
314 | 286 | 291 | |
Asthma or Chronic Obstructive Pulmonary Disease | 743 | 6,626 | 1,445 |
4,219 | 3,418 | 3,921 | |
Congestive Heart Failure | 1,070 | 9,162 | 1,641 |
5,592 | 4,478 | 5,211 | |
Composite: Potentially Preventable Infection | 4,811 | 14,350 | 5,855 |
8,396 | 7,008 | 8,081 | |
Bacterial Pneumonia | 3,423 | 8,145 | 3,474 |
5,100 | 4,408 | 4,963 | |
Urinary Tract Infection | 1,388 | 6,204 | 2,381 |
3,296 | 2,599 | 3,119 | |
Infection Due to Device or Implant | 144 | 1,078 | 500 |
826 | 704 | 762 | |
Dehydration | 765 | 3,332 | 1,074 |
2,032 | 1,671 | 1,922 | |
Composite: ACSC Chronic Conditions | 2,360 | 19,976 | 4,422 |
12,987 | 10,596 | 12,076 | |
Composite: ACSC Acute Conditions | 3,873 | 13,129 | 4,397 |
7,729 | 6,397 | 7,404 | |
Composite: ACSC Overall | 6,233 | 33,102 | 8,819 |
20,714 | 16,992 | 19,479 | |
Pressure Ulcer | 1,013 | 6,793 | 2,359 |
3,765 | 2,949 | 3,511 | |
Injurious Falls | 157 | 543 | 138 |
314 | 258 | 301 |
Notes:
ACSC = ambulatory care-sensitive condition.
Use defined as positive Medicaid payment for the service at any point during the year. An individual can use more than one service.
a All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and people in the States of Arizona, Maine, Washington, and Wisconsin.
Source: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.