Indicator | HCBS | Medicaid |
---|---|---|
Short-Term Complications of Diabetes | 285 | 188 |
Asthma or Chronic Obstructive Pulmonary Disease (COPD) | 3,689 | 1,424 |
Congestive Heart Failure (CHF) | 4,814 | 1,790 |
Composite: Potentially Preventable Infection | 7,477 | 3,181 |
Bacterial Pneumonia | 4,587 | 1,983 |
Urinary Tract Infection (UTI) | 2,928 | 1,238 |
Infection Due to Device or Implant | 731 | 284 |
Dehydration | 1,869 | 723 |
Composite: ACSC Chronic Conditions | 11,262 | 4,423 |
Composite: ACSC Acute Conditions | 6,913 | 2,846 |
Composite: ACSC Overall | 17,971 | 7,139 |
Pressure Ulcer | 3,067 | 1,136 |
Injurious Falls | 287 | 105 |
Source: Schultz, et al., 2012 (see Table 23).