Select the table to go to the text version.&²Ô²ú²õ±è;↓
State | Mandatory Home Health Services | Optional Medicaid State Plan Services | ||||
---|---|---|---|---|---|---|
Part-Time Nursing | Registered Nurse | Health Aide Services | Supplies/ Appliances | Home Health Therapies | Private Duty Nursing | |
Alabama | X | X | X | X | ||
Alaska | X | X | X | X | X | |
Arizona | X | X | X | X | X | X |
Arkansas | X | X | X | X | X | X |
California | X | X | X | X | X | |
Colorado | X | X | X | X | X | X |
Connecticut | X | X | X | X | X | |
Delaware | X | X | X | X | X | X |
District of Columbia | X | X | X | X | X | X |
Florida | X | X | X | X | X | X |
Georgia | X | X | X | X | X | X |
Hawaii | X | X | X | X | X | |
Idaho | X | X | X | X | X | |
Illinois | X | X | X | X | X | |
Indiana | X | X | X | X | X | X |
Iowa | X | X | X | X | X | |
Kansas | X | X | X | X | X | |
Kentucky | X | X | X | X | X | |
Louisiana | X | X | X | X | X | |
Maine | X | X | X | X | X | X |
Maryland | X | X | X | X | X | X |
Massachusetts | X | X | X | X | X | X |
Michigan | X | X | X | X | X | |
Minnesota | X | X | X | X | X | X |
Mississippi | X | X | X | X | X | |
Missouri | X | X | X | X | X | |
Montana | X | X | X | X | X | X |
Nebraska | X | X | X | X | X | X |
Nevada | X | X | X | X | X | X |
New Hampshire | X | X | X | X | X | X |
New Jersey | X | X | X | X | X | |
New Mexico | X | X | X | X | X | |
New York | X | X | X | X | X | X |
North Carolina | X | X | X | X | X | X |
North Dakota | X | X | X | X | X | X |
Ohio | X | X | X | X | X | X |
Oklahoma | X | X | X | X | ||
Oregon | X | X | X | X | X | X |
Pennsylvania | X | X | X | X | X | X |
Rhode Island | X | X | X | X | X | |
South Carolina | X | X | X | X | X | |
South Dakota | X | X | X | X | X | |
Tennessee | X | X | X | X | X | X |
Texas | X | X | X | X | X | |
Utah | X | X | X | X | X | X |
Vermont | X | X | X | X | X | |
Virginia | X | X | X | X | X | |
Washington | X | X | X | X | X | X |
West Virginia | X | X | X | X | X | X |
Wisconsin | X | X | X | X | X | X |
Wyoming | X | X | X | X | X | |
National | 51 | 51 | 51 | 51 | 49 | 27 |
State | Optional Medicaid State Plan Services | |||||
---|---|---|---|---|---|---|
Personal Care Services | Targeted Case Management | Hospice Care | Transportation | Adult Day Carea | Residential Careb | |
Alabama | X | X | X | |||
Alaska | X | X | X | X | ||
Arizona | X | X | X | X | ||
Arkansas | X | X | X | X | X | |
California | X | X | X | X | X | c |
Colorado | X | X | X | |||
Connecticut | X | X | ||||
Delaware | X | X | ||||
District of Columbia | X | X | X | X | ||
Florida | X | X | X | X | ||
Georgia | X | X | X | |||
Hawaii | X | X | X | |||
Idaho | X | X | X | X | X | |
Illinois | X | X | X | |||
Indiana | X | X | X | |||
Iowa | X | X | X | |||
Kansas | X | X | X | X | ||
Kentucky | X | X | X | c | ||
Louisiana | X | X | X | X | c | |
Maine | X | X | X | X | X | |
Maryland | X | X | X | X | X | |
Massachusetts | X | X | X | X | X | X |
Michigan | X | X | X | X | X | |
Minnesota | X | X | X | X | X | |
Mississippi | X | X | X | |||
Missouri | X | X | X | X | X | |
Montana | X | X | X | X | ||
Nebraska | X | X | X | X | ||
Nevada | X | X | X | X | ||
New Hampshire | X | X | X | X | ||
New Jersey | X | X | X | X | X | |
New Mexico | X | X | X | X | ||
New York | X | X | X | X | X | X |
North Carolina | X | X | X | X | X | |
North Dakota | X | X | X | X | c | |
Ohio | X | X | X | c | ||
Oklahoma | X | X | c | |||
Oregon | X | X | X | X | ||
Pennsylvania | X | X | X | X | ||
Rhode Island | X | X | X | X | ||
South Carolina | X | X | X | X | ||
South Dakota | X | X | X | X | ||
Tennessee | X | X | X | c | ||
Texas | X | X | X | X | ||
Utah | X | X | X | X | X | |
Vermont | X | X | X | X | X | |
Virginia | X | X | X | c | ||
Washington | X | X | X | X | X | |
West Virginia | X | X | X | X | ||
Wisconsin | X | X | X | X | X | |
Wyoming | X | X | X | |||
National | 36 | 48 | 48 | 49 | 8 | 14 |
Notes:
If State offers 1915(c) home and community-based services (HCBS) (i.e., all States except Arizona) and if any of the 1915(c) waiver plans fails to provide case management services, then the State must provide HCBS case management services as an optional targeted case management State plan service (HCBS Waiver Application Technical Instructions).
a Alteras T. Adult day health care services: serving the chronic health needs of frail elderly through cost-effective, non-institutional care. Lansing, MI: Health Management Associates; 2007.
b Mollica R, Johnson-Lamarche H, O'Keeffe J. State residential care and assisted living policy: 2004. (Prepared under Contract No. HHS-100-01-0025 for the U.S. Department of Health and Human Services, Office of the Assistant Secretary for Planning and Evaluation). Research Triangle Park, NC: Research Triangle Institute; 2005. Available at: , Table 1-8.
c State not included in Mollica Table 1-8.
Source: Medicaid At-a-Glance 2005, Centers for Medicare & Medicaid Services (CMS), unless noted otherwise.