State | Personal Care | Case Management | Adult Day/Health Care |
---|---|---|---|
Alabama | X | X | X |
Alaska | X | X | |
Arizona | |||
Arkansas | X | X | X |
California | X | X | |
Colorado | X | X | X |
Connecticut | X | X | X |
Delaware | X | X | X |
District of Columbia | X | X | |
Florida | X | X | X |
Georgia | X | X | X |
Hawaii | X | X | X |
Idaho | X | X | X |
Illinois | X | X | |
Indiana | X | X | X |
Iowa | X | X | X |
Kansas | X | X | |
Kentucky | X | X | X |
Louisiana | X | X | X |
Maine | X | X | X |
Maryland | X | X | X |
Massachusetts | X | ||
Michigan | X | X | X |
Minnesota | X | X | X |
Mississippi | X | X | X |
Missouri | X | X | |
Montana | X | X | |
Nebraska | |||
Nevada | X | X | |
New Hampshire | X | X | X |
New Jersey | X | X | X |
New Mexico | X | X | |
New York | X | ||
North Carolina | X | X | X |
North Dakota | X | X | X |
Ohio | X | X | |
Oklahoma | X | X | |
Oregon | |||
Pennsylvania | X | X | X |
Rhode Island | X | X | |
South Carolina | X | X | |
South Dakota | X | X | X |
Tennessee | X | X | X |
Texas | X | X | X |
Utah | X | X | |
Vermont | X | X | |
Virginia | X | X | X |
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | X | X |
Wyoming | X | X | |
National | 44 | 43 | 33 |
State | Residential Carea | Durable Medical Equipment/Suppliesa |
Transportationa |
---|---|---|---|
Alabama | X | ||
Alaska | X | X | X |
Arizona | |||
Arkansas | X | X | |
California | X | X | X |
Colorado | X | X | X |
Connecticut | X | X | X |
Delaware | X | X | |
District of Columbia | X | X | |
Florida | X | X | X |
Georgia | X | X | X |
Hawaii | X | X | X |
Idaho | X | X | X |
Illinois | X | X | X |
Indiana | X | X | X |
Iowa | X | X | X |
Kansas | |||
Kentucky | X | X | |
Louisiana | X | ||
Maine | X | X | |
Maryland | X | X | X |
Massachusetts | X | X | |
Michigan | X | ||
Minnesota | X | X | X |
Mississippi | X | X | X |
Missouri | X | X | |
Montana | X | X | X |
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | X | |
New Jersey | X | X | |
New Mexico | X | ||
New York | X | X | |
North Carolina | |||
North Dakota | X | X | |
Ohio | X | X | |
Oklahoma | X | X | |
Oregon | X | X | |
Pennsylvania | X | X | |
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | X | |
Tennessee | X | X | X |
Texas | X | X | |
Utah | X | X | |
Vermont | X | ||
Virginia | X | X | |
Washington | X | X | X |
West Virginia | X | ||
Wisconsin | X | X | X |
Wyoming | X | X | |
National | 32 | 39 | 33 |
Notes:
a. These services were originally specified in waivers under "Other Services" and were extracted from text fields for analytical purposes.
Availability represents authorization under at least one waiver in the State and may not reflect actual availability across the home and community-based service (HCBS) population.
Source: Agency for Healthcare Research and Quality, compiled using approved State waiver applications available from the Centers for Medicare & Medicaid Services (CMS) Web site (). For waivers without an electronic application on the CMS Web site, information was compiled from the University of California—San Francisco Personal Assistance Services Web site ( ) and State Web sites.