National
Select Table 3B for State data.
Variable | HCBS Subpopulations | Total | |||||
---|---|---|---|---|---|---|---|
Dually Eligible |
Medicaid Only | I/DD | SMI | Ages 0-64 Without I/DD or SMI |
Age 65+ | ||
Number | 1,478,881 | 755,835 | 588,063 | 300,607 | 537,434 | 975,576 | 2,234,716 |
Min | 893 | 842 | 40 | 33 | 654 | 822 | 1,903 |
Max | 310,570 | 175,698 | 82,158 | 52,629 | 133,525 | 246,398 | 486,268 |
Percentage of HCBS Population | 66.18 | 33.82 | 26.31 | 13.45 | 24.05 | 43.66 | 100.00 |
Min | 31.88 | 18.55 | 2.10 | 1.73 | 10.86 | 16.48 | 100.00 |
Max | 81.45 | 68.12 | 65.27 | 28.09 | 53.70 | 56.55 | 100.00 |
Age (Mean) | 66.90 | 33.39 | 34.44 | 48.88 | 41.67 | 78.52 | 55.57 |
Min | 53.17 | 14.18 | 23.07 | 30.49 | 21.31 | 76.53 | 35.37 |
Max | 74.95 | 43.70 | 43.00 | 59.94 | 51.18 | 81.02 | 63.46 |
Female (%) | 65.86 | 52.78 | 44.36 | 58.76 | 57.22 | 74.41 | 61.43 |
Min | 52.90 | 41.61 | 40.00 | 49.48 | 38.29 | 65.45 | 51.25 |
Max | 73.38 | 82.38 | 49.06 | 75.88 | 80.82 | 81.84 | 75.88 |
White (%) | 59.61 | 49.18 | 66.14 | 61.68 | 48.56 | 54.58 | 56.08 |
Min | s | s | s | s | s | s | s |
Max | 98.23 | 95.95 | 98.14 | 98.61 | 95.52 | 97.54 | 97.33 |
Black (%) | 17.04 | 22.69 | 14.78 | 19.82 | 25.97 | 16.64 | 18.95 |
Min | s | s | s | s | s | s | s |
Max | 84.54 | 82.59 | 73.58 | 84.58 | 92.95 | 85.31 | 83.81 |
Hispanic (%) | 9.42 | 12.54 | 6.85 | 7.53 | 13.04 | 11.32 | 10.48 |
Min | s | s | s | s | s | s | s |
Max | 36.23 | 72.97 | 30.86 | 30.39 | 68.69 | 41.14 | 39.31 |
Other Race or Multiple Races (%) | 6.81 | 5.36 | 2.90 | 3.06 | 4.53 | 9.72 | 6.32 |
Min | s | s | s | s | s | s | s |
Max | 92.83 | 68.76 | 80.00 | 68.10 | 66.88 | 92.46 | 72.62 |
Race Unknown (%) | 7.12 | 10.23 | 9.33 | 7.92 | 7.90 | 7.74 | 8.17 |
Min | s | s | s | s | s | s | s |
Max | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
HMO (%) | 7.54 | 16.31 | 12.17 | 10.16 | 13.20 | 7.81 | 10.51 |
Min | s | s | s | s | s | s | s |
Max | 49.02 | 92.41 | 69.09 | 68.41 | 82.70 | 78.85 | 52.18 |
Managed Long-Term Care (%) | 0.30 | 0.10 | 0.03 | 0.12 | 0.14 | 0.42 | 0.23 |
Min | s | s | s | s | s | s | s |
Max | 92.05 | 22.97 | 77.50 | 57.58 | 25.54 | 92.09 | 55.39 |
Used Only HCBS State Plan Services (%) | 47.06 | 52.78 | 18.89 | 55.11 | 64.05 | 54.33 | 49.00 |
Min | s | s | s | s | s | s | s |
Max | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Enrolled in a 1915(c) Waiver (%) | 49.49 | 42.84 | 80.02 | 39.35 | 28.45 | 43.21 | 47.24 |
Min | s | s | s | s | s | s | s |
Max | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Used Both State Plan and Waiver Services (%) | 11.06 | 9.59 | 13.87 | 8.89 | 7.78 | 11.15 | 10.56 |
Min | s | s | s | s | s | s | s |
Max | 49.09 | 30.76 | 46.90 | 36.52 | 52.02 | 64.58 | 42.47 |
Used Only 1915(c) Waiver Services (%) | 35.73 | 31.57 | 57.05 | 31.43 | 23.82 | 29.26 | 34.32 |
Min | s | s | s | s | s | s | s |
Max | 97.55 | 93.23 | 98.41 | 97.29 | 90.34 | 97.36 | 96.14 |
Percentage of Total Medicaid Population | 2.55 | 1.30 | 1.01 | 0.52 | 0.93 | 1.68 | 3.85 |
Min | 0.06 | 0.07 | 0.00 | 0.00 | 0.07 | 0.06 | 0.13 |
Max | 6.23 | 3.90 | 4.60 | 1.97 | 2.96 | 3.85 | 9.07 |
Notes:
HMO health maintenance organization; I/DD intellectual and development disabilities; SMI serious mental illness.
Minimum (min) and maximum (max) defined as lowest rate and highest rate among States.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare Denominator File.
Medicaid only part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Races are coded as follows: White non-Hispanic white only; Black non-Hispanic black only; Hispanic includes Hispanic ethnicity with any race or no race indicated; Other Race includes Asian, Pacific Islander, or multiple races indicated; Race Unknown no race or ethnicity indicated.
s = Suppressed due to small cell size.
Source: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data.