Table 3B. National Medicaid Home and Community-Based Services Population by Selected Characteristics, 2005 (by State)
State | Variable | HCBS Subpopulations | Total | |||||
---|---|---|---|---|---|---|---|---|
Dually Eligible |
Medicaid Only |
I/DD | SMI | Ages 0-64 Without I/DD or SMI |
Age 65+ | |||
Alabama | Number | 27,377 | 10,823 | 6,926 | 3,560 | 13,831 | 15,806 | 38,200 |
Percentage of HCBS Population | 71.67 | 28.33 | 18.13 | 9.32 | 36.21 | 41.38 | 100.00 | |
Age (Mean) | 64.68 | 37.67 | 39.23 | 51.28 | 44.93 | 77.04 | 57.03 | |
Female (%) | 72.23 | 59.97 | 45.15 | 70.93 | 65.61 | 80.33 | 68.76 | |
White (%) | 52.16 | 43.64 | 59.43 | 54.97 | 46.66 | 47.82 | 49.75 | |
Black (%) | 39.79 | 47.26 | 35.30 | 36.63 | 44.91 | 42.88 | 41.91 | |
Hispanic (%) | 0.15 | 0.70 | 0.23 | s | 0.50 | 0.16 | 0.31 | |
Other Race or Multiple Races (%) | 0.38 | 0.50 | 0.30 | 0.45 | 0.41 | 0.44 | 0.41 | |
Race Unknown (%) | 7.51 | 7.90 | 4.74 | 7.67 | 7.51 | 8.71 | 7.62 | |
HMO (%) | 2.49 | 0.10 | 1.26 | 1.18 | 1.47 | 2.41 | 1.81 | |
Managed Long-Term Care (%) | s | s | s | s | s | s | s | |
Used Only HCBS State Plan Services (%) | 66.03 | 61.26 | 12.13 | 65.08 | 84.14 | 66.70 | 64.68 | |
Enrolled in a 1915(c) Waiver (%) | 33.89 | 38.70 | 88.03 | 34.89 | 15.85 | 33.07 | 35.25 | |
Used Both State Plan and Waiver Services (%) | 15.50 | 9.42 | 13.98 | 11.29 | 8.44 | 19.38 | 13.78 | |
Used Only 1915(c) Waiver Services (%) | 17.99 | 28.12 | 71.33 | 22.98 | 7.19 | 13.56 | 20.86 | |
Percentage of Total Medicaid Population | 2.96 | 1.17 | 0.75 | 0.38 | 1.50 | 1.71 | 4.13 | |
Alaska | Number | 4,039 | 2,639 | 1,726 | 913 | 1,747 | 2,882 | 6,678 |
Percentage of HCBS Population | 60.48 | 39.52 | 25.85 | 13.67 | 26.16 | 43.16 | 100.00 | |
Age (Mean) | 66.74 | 36.60 | 31.01 | 49.52 | 44.60 | 77.52 | 54.83 | |
Female (%) | 63.93 | 54.19 | 45.31 | 67.69 | 57.01 | 69.08 | 60.08 | |
White (%) | 52.31 | 50.70 | 54.69 | 66.27 | 52.43 | 46.70 | 51.68 | |
Black (%) | 4.61 | 4.55 | 3.53 | 5.04 | 6.87 | 3.47 | 4.58 | |
Hispanic (%) | 2.62 | 2.54 | 1.51 | 2.08 | 2.52 | 3.26 | 2.59 | |
Other Race or Multiple Races (%) | 38.05 | 38.23 | 36.15 | 24.75 | 34.12 | 44.45 | 38.13 | |
Race Unknown (%) | 2.40 | 3.98 | 4.11 | 1.86 | 4.06 | 2.12 | 3.02 | |
HMO (%) | s | s | s | s | s | s | s | |
Managed Long-Term Care (%) | s | s | s | s | s | s | s | |
Used Only HCBS State Plan Services (%) | 36.44 | 32.32 | 4.75 | 23.22 | 48.54 | 42.44 | 34.82 | |
Enrolled in a 1915(c) Waiver (%) | 56.85 | 49.19 | 84.41 | 67.14 | 35.32 | 49.83 | 53.82 | |
Used Both State Plan and Waiver Services (%) | 29.74 | 19.97 | 16.92 | 36.14 | 26.56 | 29.42 | 25.88 | |
Used Only 1915(c) Waiver Services (%) | 33.25 | 46.08 | 77.23 | 40.20 | 23.81 | 27.17 | 38.32 | |
Percentage of Total Medicaid Population | 3.12 | 2.04 | 1.33 | 0.71 | 1.35 | 2.23 | 5.16 | |
Arizona | Number | 893 | 1,010 | 40 | 33 | 1,022 | 822 | 1,903 |
Percentage of HCBS Population | 46.93 | 53.07 | 2.10 | 1.73 | 53.70 | 43.19 | 100.00 | |
Age (Mean) | 74.95 | 34.27 | 40.35 | 47.79 | 32.62 | 80.35 | 53.36 | |
Female (%) | 68.53 | 82.38 | 40.00 | 54.55 | 80.82 | 71.90 | 75.88 | |
White (%) | 4.03 | s | s | s | 2.15 | 1.70 | 2.26 | |
Black (%) | s | s | s | s | s | s | s | |
Hispanic (%) | 1.23 | 72.97 | s | s | 68.69 | 4.38 | 39.31 | |
Other Race or Multiple Races (%) | 92.83 | 25.35 | 80.00 | 57.58 | 28.08 | 92.46 | 57.02 | |
Race Unknown (%) | 1.79 | s | s | s | s | 1.34 | 1.26 | |
HMO (%) | a | a | a | a | a | a | a | |
Managed Long-Term Care (%) | a | a | a | a | a | a | a | |
Used Only HCBS State Plan Services (%) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Enrolled in a 1915(c) Waiver (%) | a | a | a | a | a | a | a | |
Used Both State Plan and Waiver Services (%) | a | a | a | a | a | a | a | |
Used Only 1915(c) Waiver Services (%) | a | a | a | a | a | a | a | |
Percentage of Total Medicaid Population | 0.06 | 0.07 | 0.00 | 0.00 | 0.07 | 0.06 | 0.13 | |
Arkansas | Number | 16,889 | 5,922 | 5,318 | 2,809 | 3,969 | 12,500 | 22,811 |
Percentage of HCBS Population | 74.04 | 25.96 | 23.31 | 12.31 | 17.40 | 54.80 | 100.00 | |
Age (Mean) | 70.76 | 35.66 | 33.52 | 50.90 | 48.11 | 79.95 | 61.64 | |
Female (%) | 72.10 | 53.09 | 45.20 | 60.98 | 61.12 | 79.28 | 67.16 | |
White (%) | 66.09 | 59.15 | 70.83 | 66.39 | 57.80 | 63.91 | 64.29 | |
Black (%) | 27.69 | 27.17 | 20.46 | 26.27 | 30.86 | 29.34 | 27.56 | |
Hispanic (%) | 0.34 | 0.89 | 0.66 | 0.39 | 0.93 | 0.25 | 0.48 | |
Other Race or Multiple Races (%) | 0.66 | 1.64 | 0.94 | 1.07 | 1.36 | 0.69 | 0.92 | |
Race Unknown (%) | 5.22 | 11.14 | 7.11 | 5.87 | 9.05 | 5.81 | 6.76 | |
HMO (%) | s | s | s | s | s | s | s | |
Managed Long-Term Care (%) | s | s | s | s | s | s | s | |
Used Only HCBS State Plan Services (%) | 40.59 | 51.42 | 19.46 | 64.58 | 66.69 | 40.63 | 43.40 | |
Enrolled in a 1915(c) Waiver (%) | 60.58 | 51.27 | 80.33 | 37.42 | 41.24 | 59.48 | 58.16 | |
Used Both State Plan and Waiver Services (%) | 35.96 | 8.49 | 18.52 | 13.35 | 1.21 | 45.62 | 28.83 | |
Used Only 1915(c) Waiver Services (%) | 14.33 | 28.93 | 51.43 | 15.27 | 0.63 | 11.47 | 18.12 | |
Percentage of Total Medicaid Population | 2.38 | 0.84 | 0.75 | 0.40 | 0.56 | 1.76 | 3.22 | |
California | Number | 310,570 | 175,698 | 82,158 | 42,547 | 133,525 | 246,398 | 486,268 |
Percentage of HCBS Population | 63.87 | 36.13 | 16.90 | 8.75 | 27.46 | 50.67 | 100.00 | |
Age (Mean) | 70.18 | 37.51 | 30.46 | 49.82 | 42.60 | 77.56 | 58.37 | |
Female (%) | 66.33 | 58.50 | 43.44 | 61.45 | 63.17 | 70.37 | 63.50 | |
White (%) | 41.01 | 36.81 | 49.75 | 50.44 | 35.59 | 37.54 | 39.49 | |
Black (%) | 12.64 | 19.26 | 11.62 | 20.68 | 24.49 | 9.90 | 15.03 | |
Hispanic (%) | 20.86 | 26.83 | 21.81 | 15.40 | 28.16 | 21.38 | 23.01 | |
Other Race or Multiple Races (%) | 21.87 | 11.47 | 7.55 | 8.90 | 8.59 | 27.66 | 18.11 | |
Race Unknown (%) | 3.62 | 5.64 | 9.26 | 4.58 | 3.18 | 3.51 | 4.35 | |
HMO (%) | 11.76 | 22.91 | 21.78 | 15.48 | 21.60 | 10.56 | 15.79 | |
Managed Long-Term Care (%) | 0.07 | 0.02 | s | s | 0.02 | 0.08 | 0.05 | |
Used Only HCBS State Plan Services (%) | 87.17 | 74.42 | 18.38 | 80.55 | 97.59 | 93.62 | 82.56 | |
Enrolled in a 1915(c) Waiver (%) | 12.81 | 25.86 | 82.65 | 19.55 | 2.35 | 6.24 | 17.53 | |
Used Both State Plan and Waiver Services (%) | 6.36 | 7.29 | 21.96 | 5.20 | 1.19 | 5.38 | 6.69 | |
Used Only 1915(c) Waiver Services (%) | 6.26 | 16.61 | 55.50 | 13.77 | 1.15 | 0.96 | 10.00 | |
Percentage of Total Medicaid Population | 2.91 | 1.65 | 0.77 | 0.40 | 1.25 | 2.31 | 4.56 | |
Colorado | Number | 21,915 | 10,058 | 9,601 | 4,037 | 7,667 | 12,731 | 31,973 |
Percentage of HCBS Population | 68.54 | 31.46 | 30.03 | 12.63 | 23.98 | 39.82 | 100.00 | |
Age (Mean) | 64.99 | 30.53 | 34.51 | 51.06 | 39.91 | 79.51 | 54.15 | |
Female (%) | 61.50 | 48.72 | 43.63 | 55.14 | 51.01 | 72.57 | 57.48 | |
White (%) | 55.87 | 48.34 | 61.60 | 54.42 | 45.27 | 53.36 | 53.50 | |
Black (%) | 2.44 | 4.04 | 2.47 | 3.42 | 4.27 | 2.22 | 2.94 | |
Hispanic (%) | 11.30 | 14.14 | 9.97 | 8.84 | 15.31 | 12.54 | 12.19 | |
Other Race or Multiple Races (%) | 1.06 | 1.90 | 1.26 | 0.92 | 1.68 | 1.25 | 1.32 | |
Race Unknown (%) | 29.33 | 31.59 | 24.71 | 32.40 | 33.47 | 30.63 | 30.04 | |
HMO (%) | 11.17 | 20.96 | 16.24 | 19.37 | 15.79 | 9.94 | 14.25 | |
Managed Long-Term Care (%) | 0.30 | s | s | s | 0.14 | 0.44 | 0.23 | |
Used Only HCBS State Plan Services (%) | 9.11 | 19.76 | 6.45 | 4.16 | 18.56 | 14.82 | 12.46 | |
Enrolled in a 1915(c) Waiver (%) | 91.20 | 74.21 | 92.42 | 96.11 | 74.92 | 85.66 | 85.86 | |
Used Both State Plan and Waiver Services (%) | 17.41 | 19.90 | 13.35 | 18.11 | 24.27 | 17.93 | 18.20 | |
Used Only 1915(c) Waiver Services (%) | 70.04 | 57.21 | 79.63 | 74.59 | 52.26 | 63.04 | 66.01 | |
Percentage of Total Medicaid Population | 4.11 | 1.89 | 1.80 | 0.76 | 1.44 | 2.39 | 6.00 | |
Connecticut | Number | 21,648 | 7,496 | 8,496 | 6,248 | 3,981 | 13,481 | 29,144 |
Percentage of HCBS Population | 74.28 | 25.72 | 29.15 | 21.44 | 13.66 | 46.26 | 100.00 | |
Age (Mean) | 65.22 | 34.95 | 40.09 | 50.19 | 37.40 | 78.46 | 57.43 | |
Female (%) | 63.53 | 51.05 | 46.09 | 57.22 | 49.11 | 74.34 | 60.32 | |
White (%) | 72.93 | 53.52 | 80.18 | 65.89 | 49.71 | 68.43 | 67.94 | |
Black (%) | 13.84 | 21.97 | 10.81 | 17.19 | 26.78 | 14.49 | 15.93 | |
Hispanic (%) | 12.24 | 23.16 | 8.13 | 16.29 | 22.63 | 15.70 | 15.05 | |
Other Race or Multiple Races (%) | 0.94 | 1.32 | 0.86 | 0.62 | 0.83 | 1.30 | 1.04 | |
Race Unknown (%) | 0.06 | s | s | s | s | s | 0.05 | |
HMO (%) | 0.13 | 17.93 | 0.85 | 1.20 | 31.02 | s | 4.71 | |
Managed Long-Term Care (%) | s | s | s | s | s | s | s | |
Used Only HCBS State Plan Services (%) | 22.44 | 63.62 | 11.92 | 69.03 | 78.42 | 13.40 | 33.03 | |
Enrolled in a 1915(c) Waiver (%) | 75.94 | 36.62 | 87.51 | 30.63 | 19.77 | 84.99 | 65.83 | |
Used Both State Plan and Waiver Services (%) | 44.24 | 11.01 | 18.10 | 16.07 | 8.54 | 64.58 | 35.69 | |
Used Only 1915(c) Waiver Services (%) | 31.70 | 22.05 | 65.73 | 14.15 | 11.53 | 20.68 | 29.22 | |
Percentage of Total Medicaid Population | 4.16 | 1.44 | 1.63 | 1.20 | 0.76 | 2.59 | 5.59 | |
Delaware | Number | 2,295 | 842 | 978 | 258 | 1,101 | 1,015 | 3,137 |
Percentage of HCBS Population | 73.16 | 26.84 | 31.18 | 8.22 | 35.10 | 32.36 | 100.00 | |
Age (Mean) | 60.59 | 37.06 | 41.87 | 49.17 | 44.99 | 78.84 | 54.28 | |
Female (%) | 57.52 | 47.03 | 45.60 | 58.14 | 43.05 | 75.27 | 54.70 | |
White (%) | 63.18 | 45.61 | 72.49 | 63.18 | 43.69 | 63.15 | 58.46 | |
Black (%) | 33.59 | 49.29 | 25.36 | 32.17 | 52.23 | 32.12 | 37.81 | |
Hispanic (%) | 2.40 | 4.16 | 1.53 | s | 3.54 | 3.35 | 2.87 | |
Other Race or Multiple Races (%) | 0.83 | s | s | s | s | 1.38 | 0.86 | |
Race Unknown (%) | s | s | s | s | s | s | s | |
HMO (%) | 0.65 | 20.55 | 7.98 | 8.53 | 8.45 | s | 5.99 | |
Managed Long-Term Care (%) | s | s | s | s | s | s | s | |
Used Only HCBS State Plan Services (%) | 7.76 | 18.17 | 12.17 | 7.75 | 11.35 | 8.67 | 10.55 | |
Enrolled in a 1915(c) Waiver (%) | 91.76 | 82.07 | 88.14 | 92.25 | 88.47 | 90.34 | 89.16 | |
Used Both State Plan and Waiver Services (%) | 15.25 | 11.76 | 4.91 | 15.50 | 16.62 | 19.90 | 14.31 | |
Used Only 1915(c) Waiver Services (%) | 74.07 | 67.93 | 82.11 | 73.64 | 68.48 | 68.18 | 72.43 | |
Percentage of Total Medicaid Population | 1.38 | 0.51 | 0.59 | 0.16 | 0.66 | 0.61 | 1.89 | |
District of Columbia | Number | 1,947 | 1,166 | 954 | 253 | 667 | 1,464 | 3,113 |
Percentage of HCBS Population | 62.54 | 37.46 | 30.65 | 8.13 | 21.43 | 47.03 | 100.00 | |
Age (Mean) | 68.95 | 43.70 | 39.84 | 50.75 | 48.60 | 78.64 | 59.49 | |
Female (%) | 70.88 | 52.83 | 44.23 | 57.31 | 59.37 | 79.03 | 64.12 | |
White (%) | 2.67 | 2.83 | 4.51 | s | 2.25 | 2.53 | 2.73 | |
Black (%) | 84.54 | 82.59 | 73.58 | 84.58 | 92.95 | 85.31 | 83.81 | |
Hispanic (%) | 1.03 | s | s | s | s | 1.30 | 0.93 | |
Other Race or Multiple Races (%) | 0.56 | s | s | s | s | 0.96 | 0.55 | |
Race Unknown (%) | 11.20 | 13.29 | 21.28 | 11.07 | 4.05 | 9.90 | 11.98 | |
HMO (%) | s | 4.63 | 3.25 | s | 3.75 | s | 1.93 | |
Managed Long-Term Care (%) | s | s | s | s | s | s | s | |
Used Only HCBS State Plan Services (%) | 37.08 | 32.25 | 7.97 | 39.53 | 56.07 | 40.23 | 35.27 | |
Enrolled in a 1915(c) Waiver (%) | 62.04 | 56.17 | 85.12 | 52.57 | 32.38 | 59.70 | 59.85 | |
Used Both State Plan and Waiver Services (%) | 37.08 | 17.41 | 6.71 | 20.95 | 30.28 | 45.70 | 29.71 | |
Used Only 1915(c) Waiver Services (%) | 20.60 | 40.65 | 70.55 | 35.57 | 11.69 | 9.56 | 28.11 | |
Percentage of Total Medicaid Population | 1.20 | 0.72 | 0.59 | 0.16 | 0.41 | 0.90 | 1.92 | |
Florida | Number | 51,714 | 29,786 | 31,096 | 6,592 | 15,556 | 33,728 | 81,500 |
Percentage of HCBS Population | 63.45 | 36.55 | 38.15 | 8.09 | 19.09 | 41.38 | 100.00 | |
Age (Mean) | 67.07 | 22.31 | 29.94 | 51.72 | 28.35 | 80.66 | 50.71 | |
Female (%) | 63.97 | 43.35 | 43.27 | 54.25 | 38.29 | 77.15 | 56.44 | |
White (%) | 56.65 | 37.33 | 54.88 | 47.04 | 37.84 | 51.38 | 49.59 | |
Black (%) | 15.86 | 24.47 | 20.98 | 18.98 | 27.33 | 13.27 | 19.01 | |
Hispanic (%) | 18.64 | 15.81 | 8.55 | 23.42 | 18.52 | 24.30 | 17.60 | |
Other Race or Multiple Races (%) | 0.34 | 0.80 | 0.76 | 0.47 | 0.40 | 0.31 | 0.51 | |
Race Unknown (%) | 8.51 | 21.60 | 14.83 | 10.09 | 15.90 | 10.74 | 13.29 | |
HMO (%) | 17.69 | 16.03 | 10.10 | 9.71 | 15.38 | 24.87 | 17.09 | |
Managed Long-Term Care (%) | 0.24 | s | s | s | 0.08 | 0.35 | 0.16 | |
Used Only HCBS State Plan Services (%) | 17.73 | 35.30 | 7.14 | 24.03 | 51.05 | 26.19 | 24.15 | |
Enrolled in a 1915(c) Waiver (%) | 67.08 | 56.32 | 92.40 | 56.69 | 14.05 | 62.06 | 63.15 | |
Used Both State Plan and Waiver Services (%) | 3.61 | 6.28 | 5.68 | 4.55 | 2.65 | 4.43 | 4.59 | |
Used Only 1915(c) Waiver Services (%) | 63.52 | 57.32 | 86.66 | 65.03 | 43.76 | 46.91 | 61.25 | |
Percentage of Total Medicaid Population | 1.80 | 1.03 | 1.08 | 0.23 | 0.54 | 1.17 | 2.83 | |
Georgia | Number | 19,496 | 12,128 | 10,858 | 4,474 | 7,485 | 11,721 | 31,624 |
Percentage of HCBS Population | 61.65 | 38.35 | 34.33 | 14.15 | 23.67 | 37.06 | 100.00 | |
Age (Mean) | 65.55 | 29.08 | 38.02 | 42.68 | 32.85 | 79.63 | 51.57 | |
Female (%) | 67.05 | 48.27 | 46.00 | 57.13 | 48.95 | 80.18 | 59.85 | |
White (%) | 55.23 | 40.20 | 50.17 | 51.32 | 42.73 | 53.02 | 49.47 | |
Black (%) | 39.18 | 45.69 | 41.27 | 39.81 | 45.01 | 40.40 | 41.68 | |
Hispanic (%) | 0.13 | 0.53 | 0.43 | 0.34 | 0.33 | 0.09 | 0.28 | |
Other Race or Multiple Races (%) | 0.41 | 0.72 | 0.56 | 0.58 | 0.51 | 0.51 | 0.53 | |
Race Unknown (%) | 5.05 | 12.87 | 7.56 | 7.96 | 11.42 | 5.98 | 8.05 | |
HMO (%) | s | s | s | s | s | s | s | |
Managed Long-Term Care (%) | s | s | s | s | s | s | s | |
Used Only HCBS State Plan Services (%) | 7.92 | 50.20 | 8.33 | 42.27 | 56.41 | 8.40 | 24.13 | |
Enrolled in a 1915(c) Waiver (%) | 92.29 | 54.92 | 94.43 | 57.82 | 48.20 | 91.73 | 77.96 | |
Used Both State Plan and Waiver Services (%) | 5.52 | 5.47 | 2.71 | 3.53 | 6.89 | 7.53 | 5.50 | |
Used Only 1915(c) Waiver Services (%) | 81.24 | 41.98 | 84.49 | 51.52 | 34.26 | 78.49 | 66.18 | |
Percentage of Total Medicaid Population | 1.11 | 0.69 | 0.62 | 0.25 | 0.43 | 0.67 | 1.80 | |
Hawaii | Number | 3,261 | 1,860 | 2,442 | 511 | 785 | 1,922 | 5,121 |
Percentage of HCBS Population | 63.68 | 36.32 | 47.69 | 9.98 | 15.33 | 37.53 | 100.00 | |
Age (Mean) | 64.48 | 30.20 | 34.88 | 54.79 | 44.24 | 79.31 | 52.03 | |
Female (%) | 56.03 | 43.71 | 43.65 | 54.79 | 44.46 | 65.45 | 51.55 | |
White (%) | 23.28 | 27.58 | 25.92 | 28.18 | 30.70 | 19.88 | 24.84 | |
Black (%) | 0.55 | 1.08 | 0.70 | s | s | s | 0.74 | |
Hispanic (%) | 1.13 | 1.72 | 1.39 | 2.54 | s | 1.20 | 1.35 | |
Other Race or Multiple Races (%) | 74.82 | 68.76 | 71.29 | 68.10 | 66.88 | 78.25 | 72.62 | |
Race Unknown (%) | s | 0.86 | 0.70 | s | s | s | 0.45 | |
HMO (%) | s | 3.76 | 1.43 | s | 3.95 | s | 1.41 | |
Managed Long-Term Care (%) | s | s | s | s | s | s | s | |
Used Only HCBS State Plan Services (%) | 9.17 | 9.19 | 1.15 | 6.85 | 16.82 | 15.04 | 9.18 | |
Enrolled in a 1915(c) Waiver (%) | 85.77 | 86.51 | 97.22 | 84.93 | 75.16 | 78.46 | 86.04 | |
Used Both State Plan and Waiver Services (%) | 0.52 | 6.61 | 1.97 | 2.94 | 8.28 | 0.83 | 2.73 | |
Used Only 1915(c) Waiver Services (%) | 85.43 | 75.59 | 91.07 | 84.74 | 65.22 | 79.19 | 81.86 | |
Percentage of Total Medicaid Population | 1.45 | 0.83 | 1.08 | 0.23 | 0.35 | 0.85 | 2.27 | |
Idaho | Number | 8,218 | 3,756 | 3,235 | 2,289 | 2,676 | 4,765 | 11,974 |
Percentage of HCBS Population | 68.63 | 31.37 | 27.02 | 19.12 | 22.35 | 39.79 | 100.00 | |
Age (Mean) | 65.67 | 30.09 | 30.94 | 45.54 | 44.21 | 79.76 | 54.51 | |
Female (%) | 64.07 | 52.45 | 45.47 | 57.54 | 54.82 | 74.10 | 60.42 | |
White (%) | 97.72 | 94.94 | 96.60 | 97.38 | 95.52 | 97.54 | 96.85 | |
Black (%) | 0.34 | 0.69 | 0.37 | 0.57 | 0.71 | 0.36 | 0.45 | |
Hispanic (%) | 0.18 | 1.38 | 0.96 | s | 0.82 | 0.27 | 0.56 | |
Other Race or Multiple Races (%) | 1.75 | 2.98 | 2.07 | 1.92 | 2.95 | 1.83 | 2.14 | |
Race Unknown (%) | s | s | s | s | s | s | s | |
HMO (%) | s | s | s | s | s | s | s | |
Managed Long-Term Care (%) | s | s | s | s | s | s | s | |
Used Only HCBS State Plan Services (%) | 10.90 | 41.93 | 24.39 | 25.12 | 30.87 | 8.18 | 20.64 | |
Enrolled in a 1915(c) Waiver (%) | 94.52 | 62.86 | 78.33 | 80.25 | 76.46 | 96.96 | 84.59 | |
Used Both State Plan and Waiver Services (%) | 49.09 | 27.98 | 25.44 | 36.52 | 52.02 | 49.67 | 42.47 | |
Used Only 1915(c) Waiver Services (%) | 35.75 | 27.21 | 47.51 | 35.08 | 13.34 | 37.23 | 33.07 | |
Percentage of Total Medicaid Population | 3.76 | 1.72 | 1.48 | 1.05 | 1.22 | 2.18 | 5.47 | |
Illinois | Number | 71,284 | 37,047 | 26,049 | 13,966 | 34,541 | 40,883 | 108,331 |
Percentage of HCBS Population | 65.80 | 34.20 | 24.05 | 12.89 | 31.88 | 37.74 | 100.00 | |
Age (Mean) | 63.49 | 39.75 | 38.51 | 47.79 | 45.80 | 76.98 | 55.37 | |
Female (%) | 63.94 | 53.91 | 45.36 | 58.30 | 55.66 | 74.08 | 60.51 | |
White (%) | 61.23 | 48.30 | 71.24 | 62.44 | 50.17 | 53.96 | 56.81 | |
Black (%) | 30.46 | 42.18 | 22.30 | 31.58 | 42.91 | 34.02 | 34.47 | |
Hispanic (%) | 4.50 | 6.88 | 5.19 | 4.80 | 5.26 | 5.38 | 5.31 | |
Other Race or Multiple Races (%) | 3.58 | 2.34 | 1.12 | 1.02 | 1.40 | 6.32 | 3.16 | |
Race Unknown (%) | 0.22 | 0.31 | 0.14 | 0.16 | 0.25 | 0.33 | 0.25 | |
HMO (%) | s | 0.73 | 0.12 | 0.24 | 0.62 | s | 0.25 | |
Managed Long-Term Care (%) | 0.06 | s | s | s | 0.03 | 0.08 | 0.04 | |
Used Only HCBS State Plan Services (%) | 1.08 | 13.82 | 4.93 | 10.05 | 8.28 | 1.31 | 5.43 | |
Enrolled in a 1915(c) Waiver (%) | 93.03 | 85.15 | 73.15 | 86.87 | 94.26 | 97.22 | 90.33 | |
Used Both State Plan and Waiver Services (%) | 2.12 | 7.33 | 3.26 | 4.44 | 5.80 | 2.52 | 3.90 | |
Used Only 1915(c) Waiver Services (%) | 75.84 | 50.55 | 83.42 | 52.94 | 51.23 | 77.67 | 67.19 | |
Percentage of Total Medicaid Population | 3.09 | 1.61 | 1.13 | 0.61 | 1.50 | 1.77 | 4.70 | |
Indiana | Number | 9,669 | 6,565 | 10,596 | 2,462 | 2,559 | 2,878 | 16,234 |
Percentage of HCBS Population | 59.56 | 40.44 | 65.27 | 15.17 | 15.76 | 17.73 | 100.00 | |
Age (Mean) | 53.17 | 26.20 | 33.75 | 44.54 | 42.12 | 76.53 | 42.26 | |
Female (%) | 56.45 | 45.99 | 42.84 | 56.09 | 55.92 | 79.81 | 52.22 | |
White (%) | 85.96 | 84.66 | 87.70 | 86.07 | 82.96 | 80.61 | 85.43 | |
Black (%) | 12.53 | 12.44 | 10.32 | 12.10 | 14.62 | 17.48 | 12.50 | |
Hispanic (%) | 0.82 | 1.63 | 1.11 | 1.06 | 1.76 | 0.66 | 1.15 | |
Other Race or Multiple Races (%) | 0.23 | 0.30 | 0.24 | s | s | 0.45 | 0.26 | |
Race Unknown (%) | 0.47 | 0.96 | 0.62 | 0.49 | 0.55 | 0.80 | 0.67 | |
HMO (%) | s | 3.31 | 0.92 | 0.61 | 4.30 | s | 1.36 | |
Managed Long-Term Care (%) | s | s | s | s | s | s | s | |
Used Only HCBS State Plan Services (%) | 12.94 | 17.21 | 4.25 | 14.26 | 38.69 | 24.64 | 14.67 | |
Enrolled in a 1915(c) Waiver (%) | 86.42 | 82.59 | 95.61 | 84.69 | 60.45 | 74.57 | 84.87 | |
Used Both State Plan and Waiver Services (%) | 16.64 | 17.79 | 10.05 | 11.98 | 32.63 | 26.62 | 17.11 | |
Used Only 1915(c) Waiver Services (%) | 69.18 | 63.70 | 84.81 | 72.38 | 26.61 | 47.15 | 66.96 | |
Percentage of Total Medicaid Population | 0.98 | 0.66 | 1.07 | 0.25 | 0.26 | 0.29 | 1.64 | |
Iowa | Number | 20,294 | 11,877 | 10,956 | 4,409 | 7,721 | 11,728 | 32,171 |
Percentage of HCBS Population | 63.08 | 36.92 | 34.06 | 13.70 | 24.00 | 36.46 | 100.00 | |
Age (Mean) | 63.81 | 19.53 | 30.88 | 45.68 | 27.91 | 78.29 | 47.46 | |
Female (%) | 63.01 | 45.17 | 45.24 | 57.22 | 47.05 | 73.15 | 56.42 | |
White (%) | 74.59 | 69.82 | 82.95 | 83.76 | 68.11 | 65.41 | 72.83 | |
Black (%) | 2.47 | 5.03 | 2.37 | 3.61 | 5.88 | 2.44 | 3.42 | |
Hispanic (%) | 0.50 | 2.33 | 0.87 | 0.54 | 2.55 | 0.58 | 1.17 | |
Other Race or Multiple Races (%) | 0.66 | 1.29 | 0.51 | 0.45 | 1.04 | 1.18 | 0.89 | |
Race Unknown (%) | 21.77 | 21.53 | 13.30 | 11.64 | 22.42 | 30.40 | 21.68 | |
HMO (%) | s | 1.01 | 0.10 | s | 1.33 | s | 0.37 | |
Managed Long-Term Care (%) | s | s | s | s | s | s | s | |
Used Only HCBS State Plan Services (%) | 20.06 | 41.55 | 5.03 | 46.79 | 64.45 | 15.20 | 27.99 | |
Enrolled in a 1915(c) Waiver (%) | 79.52 | 57.63 | 94.13 | 52.94 | 33.56 | 85.39 | 71.44 | |
Used Both State Plan and Waiver Services (%) | 36.96 | 13.42 | 19.15 | 20.98 | 14.40 | 49.60 | 28.27 | |
Used Only 1915(c) Waiver Services (%) | 40.66 | 41.99 | 73.19 | 29.24 | 18.84 | 32.38 | 41.15 | |
Percentage of Total Medicaid Population | 5.12 | 3.00 | 2.76 | 1.11 | 1.95 | 2.96 | 8.12 | |
Kansas | Number | 16,714 | 10,394 | 8,423 | 6,772 | 5,591 | 8,762 | 27,108 |
Percentage of HCBS Population | 61.66 | 38.34 | 31.07 | 24.98 | 20.62 | 32.32 | 100.00 | |
Age (Mean) | 62.53 | 25.75 | 32.79 | 30.49 | 47.02 | 78.00 | 48.43 | |
Female (%) | 65.33 | 46.15 | 42.85 | 49.48 | 60.45 | 76.04 | 57.98 | |
White (%) | 82.63 | 78.56 | 85.53 | 82.81 | 74.85 | 80.50 | 81.07 | |
Black (%) | 11.07 | 11.52 | 7.99 | 9.20 | 17.78 | 11.15 | 11.24 | |
Hispanic (%) | 3.02 | 4.74 | 3.17 | 3.88 | 3.85 | 3.69 | 3.68 | |
Other Race or Multiple Races (%) | 2.48 | 2.76 | 1.58 | 2.33 | 2.54 | 3.64 | 2.59 | |
