Table 15: Outcome Indicators by County and State Demographics, 2005a
Select for Table 15B: Outcome Indicators by State Demographics.
Select the table to go to the text version. ↓&²Ô²ú²õ±è;
HCBS Subpopulation |
Outcome Indicator |
Percent Age 65+ |
Percent Age 85+ |
||
---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | ||
National HCBS Population |
Short-Term Complications of Diabetes | 305 | 287 | 300 | 288 |
Asthma or Chronic Obstructive Pulmonary Disease | 5,012 | 3,579 | 4,733 | 3,578 | |
Congestive Heart Failure | 5,745 | 5,013 | 5,679 | 4,983 | |
Composite: Potentially Preventable Infection | 9,562 | 7,608 | 9,130 | 7,625 | |
Bacterial Pneumonia | 6,199 | 4,564 | 5,876 | 4,564 | |
Urinary Tract Infection | 3,363 | 3,044 | 3,254 | 3,061 | |
Infection Due to Device or Implant | 751 | 765 | 761 | 763 | |
Dehydration | 2,202 | 1,831 | 2,196 | 1,806 | |
Composite: ACSC Chronic Conditions | 13,709 | 11,519 | 13,355 | 11,489 | |
Composite: ACSC Acute Conditions | 8,997 | 6,894 | 8,597 | 6,888 | |
Composite: ACSC Overall | 22,706 | 18,412 | 21,951 | 18,376 | |
Pressure Ulcer | 3,341 | 3,555 | 3,254 | 3,604 | |
Injurious Falls | 429 | 263 | 406 | 260 | |
Dually Eligible HCBS Participants |
Short-Term Complications of Diabetes | 232 | 234 | 230 | 235 |
Asthma or Chronic Obstructive Pulmonary Disease | 5,277 | 3,778 | 4,978 | 3,781 | |
Congestive Heart Failure | 6,589 | 5,769 | 6,507 | 5,738 | |
Composite: Potentially Preventable Infection | 10,766 | 8,628 | 10,299 | 8,649 | |
Bacterial Pneumonia | 6,954 | 5,132 | 6,601 | 5,132 | |
Urinary Tract Infection | 3,812 | 3,496 | 3,697 | 3,517 | |
Infection Due to Device or Implant | 683 | 759 | 709 | 755 | |
Dehydration | 2,460 | 2,078 | 2,447 | 2,054 | |
Composite: ACSC Chronic Conditions | 14,793 | 12,505 | 14,438 | 12,469 | |
Composite: ACSC Acute Conditions | 10,186 | 7,869 | 9,760 | 7,859 | |
Composite: ACSC Overall | 24,978 | 20,372 | 24,196 | 20,327 | |
Pressure Ulcer | 3,678 | 4,011 | 3,589 | 4,072 | |
Injurious Falls | 520 | 339 | 493 | 336 | |
Medicaid-Only HCBS Participants |
Short-Term Complications of Diabetes | 559 | 434 | 540 | 432 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,088 | 3,032 | 3,893 | 3,024 | |
Congestive Heart Failure | 2,806 | 2,932 | 2,851 | 2,926 | |
Composite: Potentially Preventable Infection | 5,368 | 4,805 | 5,140 | 4,840 | |
Bacterial Pneumonia | 3,569 | 3,002 | 3,400 | 3,018 | |
Urinary Tract Infection | 1,799 | 1,803 | 1,739 | 1,822 | |
Infection Due to Device or Implant | 985 | 782 | 938 | 783 | |
Dehydration | 1,306 | 1,151 | 1,338 | 1,130 | |
Composite: ACSC Chronic Conditions | 9,936 | 8,808 | 9,658 | 8,820 | |
Composite: ACSC Acute Conditions | 4,856 | 4,215 | 4,625 | 4,246 | |
Composite: ACSC Overall | 14,792 | 13,022 | 14,282 | 13,066 | |
Pressure Ulcer | 2,167 | 2,303 | 2,110 | 2,330 | |
Injurious Falls | 113 | 54 | 110 | 52 | |
I/DD Subpopulation |
Short-Term Complications of Diabetes | 161 | 160 | 153 | 164 |
Asthma or Chronic Obstructive Pulmonary Disease | 844 | 702 | 795 | 711 | |
Congestive Heart Failure | 684 | 660 | 628 | 683 | |
Composite: Potentially Preventable Infection | 4,444 | 4,288 | 4,385 | 4,301 | |
Bacterial Pneumonia | 3,079 | 2,807 | 3,051 | 2,793 | |
Urinary Tract Infection | 1,365 | 1,481 | 1,334 | 1,507 | |
Infection Due to Device or Implant | 281 | 323 | 293 | 321 | |
Dehydration | 698 | 693 | 711 | 687 | |
Composite: ACSC Chronic Conditions | 2,188 | 2,115 | 2,072 | 2,161 | |
Composite: ACSC Acute Conditions | 3,483 | 3,293 | 3,410 | 3,308 | |
Composite: ACSC Overall | 5,671 | 5,408 | 5,482 | 5,469 | |
Pressure Ulcer | 1,184 | 1,504 | 1,154 | 1,549 | |
Injurious Falls | 102 | 63 | 102 | 59 | |
SMI Subpopulation |
Short-Term Complications of Diabetes | 587 | 491 | 525 | 507 |
Asthma or Chronic Obstructive Pulmonary Disease | 6,002 | 4,761 | 5,510 | 4,825 | |
Congestive Heart Failure | 3,624 | 3,379 | 3,355 | 3,467 | |
Composite: Potentially Preventable Infection | 8,167 | 7,092 | 7,778 | 7,132 | |
Bacterial Pneumonia | 5,405 | 4,496 | 5,250 | 4,455 | |
Urinary Tract Infection | 2,761 | 2,595 | 2,528 | 2,677 | |
Infection Due to Device or Implant | 807 | 735 | 766 | 744 | |
Dehydration | 2,107 | 1,963 | 2,103 | 1,948 | |
Composite: ACSC Chronic Conditions | 12,973 | 11,444 | 11,986 | 11,689 | |
Composite: ACSC Acute Conditions | 7,968 | 6,752 | 7,567 | 6,782 | |
Composite: ACSC Overall | 20,938 | 18,196 | 19,552 | 18,470 | |
Pressure Ulcer | 2,456 | 2,774 | 2,238 | 2,907 | |
Injurious Falls | 345 | 217 | 327 | 209 | |
HCBS Population Ages 18-64 Without I/DD or SMI |
Short-Term Complications of Diabetes | 655 | 621 | 638 | 625 |
Asthma or Chronic Obstructive Pulmonary Disease | 6,321 | 4,488 | 6,085 | 4,476 | |
Congestive Heart Failure | 4,860 | 5,151 | 5,074 | 5,092 | |
Composite: Potentially Preventable Infection | 8,223 | 6,726 | 7,857 | 6,775 | |
Bacterial Pneumonia | 5,029 | 3,739 | 4,719 | 3,780 | |
Urinary Tract Infection | 3,194 | 2,986 | 3,138 | 2,995 | |
Infection Due to Device or Implant | 1,726 | 1,750 | 1,834 | 1,714 | |
Dehydration | 1,944 | 1,698 | 2,024 | 1,658 | |
Composite: ACSC Chronic Conditions | 16,180 | 14,382 | 16,171 | 14,292 | |
Composite: ACSC Acute Conditions | 7,379 | 5,743 | 7,065 | 5,768 | |
Composite: ACSC Overall | 23,559 | 20,123 | 23,234 | 20,059 | |
Pressure Ulcer | 5,013 | 4,865 | 4,992 | 4,865 | |
Injurious Falls | 213 | 116 | 218 | 109 | |
HCBS Population Age 65+ | Short-Term Complications of Diabetes | 128 | 137 | 150 | 130 |
Asthma or Chronic Obstructive Pulmonary Disease | 6,631 | 4,386 | 6,351 | 4,333 | |
Congestive Heart Failure | 9,780 | 7,512 | 9,745 | 7,372 | |
Composite: Potentially Preventable Infection | 14,255 | 10,322 | 13,766 | 10,228 | |
Bacterial Pneumonia | 9,235 | 6,151 | 8,810 | 6,092 | |
Urinary Tract Infection | 5,021 | 4,171 | 4,956 | 4,137 | |
Infection Due to Device or Implant | 512 | 517 | 527 | 512 | |
Dehydration | 3,337 | 2,516 | 3,312 | 2,470 | |
Composite: ACSC Chronic Conditions | 19,577 | 14,968 | 19,392 | 14,723 | |
Composite: ACSC Acute Conditions | 13,889 | 9,716 | 13,414 | 9,601 | |
Composite: ACSC Overall | 33,465 | 24,682 | 32,805 | 24,322 | |
Pressure Ulcer | 4,049 | 4,237 | 4,031 | 4,256 | |
Injurious Falls | 778 | 456 | 729 | 451 |
HCBS Subpopulation |
Outcome Indicator |
Percent Age 65+ |
Percent Age 85+ |
||
---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | ||
National HCBS Population |
Short-Term Complications of Diabetes | 305 | 287 | 300 | 288 |
Asthma or Chronic Obstructive Pulmonary Disease | 5,012 | 3,579 | 4,733 | 3,578 | |
Congestive Heart Failure | 5,745 | 5,013 | 5,679 | 4,983 | |
Composite: Potentially Preventable Infection | 9,562 | 7,608 | 9,130 | 7,625 | |
Bacterial Pneumonia | 6,199 | 4,564 | 5,876 | 4,564 | |
Urinary Tract Infection | 3,363 | 3,044 | 3,254 | 3,061 | |
Infection Due to Device or Implant | 751 | 765 | 761 | 763 | |
Dehydration | 2,202 | 1,831 | 2,196 | 1,806 | |
Composite: ACSC Chronic Conditions | 13,709 | 11,519 | 13,355 | 11,489 | |
Composite: ACSC Acute Conditions | 8,997 | 6,894 | 8,597 | 6,888 | |
Composite: ACSC Overall | 22,706 | 18,412 | 21,951 | 18,376 | |
Pressure Ulcer | 3,341 | 3,555 | 3,254 | 3,604 | |
Injurious Falls | 429 | 263 | 406 | 260 | |
Dually Eligible HCBS Participants |
Short-Term Complications of Diabetes | 232 | 234 | 230 | 235 |
Asthma or Chronic Obstructive Pulmonary Disease | 5,277 | 3,778 | 4,978 | 3,781 | |
Congestive Heart Failure | 6,589 | 5,769 | 6,507 | 5,738 | |
Composite: Potentially Preventable Infection | 10,766 | 8,628 | 10,299 | 8,649 | |
Bacterial Pneumonia | 6,954 | 5,132 | 6,601 | 5,132 | |
Urinary Tract Infection | 3,812 | 3,496 | 3,697 | 3,517 | |
Infection Due to Device or Implant | 683 | 759 | 709 | 755 | |
Dehydration | 2,460 | 2,078 | 2,447 | 2,054 | |
Composite: ACSC Chronic Conditions | 14,793 | 12,505 | 14,438 | 12,469 | |
Composite: ACSC Acute Conditions | 10,186 | 7,869 | 9,760 | 7,859 | |
Composite: ACSC Overall | 24,978 | 20,372 | 24,196 | 20,327 | |
Pressure Ulcer | 3,678 | 4,011 | 3,589 | 4,072 | |
Injurious Falls | 520 | 339 | 493 | 336 | |
Medicaid-Only HCBS Participants |
Short-Term Complications of Diabetes | 559 | 434 | 540 | 432 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,088 | 3,032 | 3,893 | 3,024 | |
Congestive Heart Failure | 2,806 | 2,932 | 2,851 | 2,926 | |
Composite: Potentially Preventable Infection | 5,368 | 4,805 | 5,140 | 4,840 | |
Bacterial Pneumonia | 3,569 | 3,002 | 3,400 | 3,018 | |
Urinary Tract Infection | 1,799 | 1,803 | 1,739 | 1,822 | |
Infection Due to Device or Implant | 985 | 782 | 938 | 783 | |
Dehydration | 1,306 | 1,151 | 1,338 | 1,130 | |
Composite: ACSC Chronic Conditions | 9,936 | 8,808 | 9,658 | 8,820 | |
Composite: ACSC Acute Conditions | 4,856 | 4,215 | 4,625 | 4,246 | |
Composite: ACSC Overall | 14,792 | 13,022 | 14,282 | 13,066 | |
Pressure Ulcer | 2,167 | 2,303 | 2,110 | 2,330 | |
Injurious Falls | 113 | 54 | 110 | 52 | |
I/DD Subpopulation |
Short-Term Complications of Diabetes | 161 | 160 | 153 | 164 |
Asthma or Chronic Obstructive Pulmonary Disease | 844 | 702 | 795 | 711 | |
Congestive Heart Failure | 684 | 660 | 628 | 683 | |
Composite: Potentially Preventable Infection | 4,444 | 4,288 | 4,385 | 4,301 | |
Bacterial Pneumonia | 3,079 | 2,807 | 3,051 | 2,793 | |
Urinary Tract Infection | 1,365 | 1,481 | 1,334 | 1,507 | |
Infection Due to Device or Implant | 281 | 323 | 293 | 321 | |
Dehydration | 698 | 693 | 711 | 687 | |
Composite: ACSC Chronic Conditions | 2,188 | 2,115 | 2,072 | 2,161 | |
Composite: ACSC Acute Conditions | 3,483 | 3,293 | 3,410 | 3,308 | |
Composite: ACSC Overall | 5,671 | 5,408 | 5,482 | 5,469 | |
Pressure Ulcer | 1,184 | 1,504 | 1,154 | 1,549 | |
Injurious Falls | 102 | 63 | 102 | 59 | |
SMI Subpopulation |
Short-Term Complications of Diabetes | 587 | 491 | 525 | 507 |
Asthma or Chronic Obstructive Pulmonary Disease | 6,002 | 4,761 | 5,510 | 4,825 | |
Congestive Heart Failure | 3,624 | 3,379 | 3,355 | 3,467 | |
Composite: Potentially Preventable Infection | 8,167 | 7,092 | 7,778 | 7,132 | |
Bacterial Pneumonia | 5,405 | 4,496 | 5,250 | 4,455 | |
Urinary Tract Infection | 2,761 | 2,595 | 2,528 | 2,677 | |
Infection Due to Device or Implant | 807 | 735 | 766 | 744 | |
Dehydration | 2,107 | 1,963 | 2,103 | 1,948 | |
Composite: ACSC Chronic Conditions | 12,973 | 11,444 | 11,986 | 11,689 | |
Composite: ACSC Acute Conditions | 7,968 | 6,752 | 7,567 | 6,782 | |
Composite: ACSC Overall | 20,938 | 18,196 | 19,552 | 18,470 | |
Pressure Ulcer | 2,456 | 2,774 | 2,238 | 2,907 | |
Injurious Falls | 345 | 217 | 327 | 209 | |
HCBS Population Ages 18-64 Without I/DD or SMI |
Short-Term Complications of Diabetes | 655 | 621 | 638 | 625 |
Asthma or Chronic Obstructive Pulmonary Disease | 6,321 | 4,488 | 6,085 | 4,476 | |
Congestive Heart Failure | 4,860 | 5,151 | 5,074 | 5,092 | |
Composite: Potentially Preventable Infection | 8,223 | 6,726 | 7,857 | 6,775 | |
Bacterial Pneumonia | 5,029 | 3,739 | 4,719 | 3,780 | |
Urinary Tract Infection | 3,194 | 2,986 | 3,138 | 2,995 | |
Infection Due to Device or Implant | 1,726 | 1,750 | 1,834 | 1,714 | |
Dehydration | 1,944 | 1,698 | 2,024 | 1,658 | |
Composite: ACSC Chronic Conditions | 16,180 | 14,382 | 16,171 | 14,292 | |
Composite: ACSC Acute Conditions | 7,379 | 5,743 | 7,065 | 5,768 | |
Composite: ACSC Overall | 23,559 | 20,123 | 23,234 | 20,059 | |
Pressure Ulcer | 5,013 | 4,865 | 4,992 | 4,865 | |
Injurious Falls | 213 | 116 | 218 | 109 | |
HCBS Population Age 65+ | Short-Term Complications of Diabetes | 128 | 137 | 150 | 130 |
Asthma or Chronic Obstructive Pulmonary Disease | 6,631 | 4,386 | 6,351 | 4,333 | |
Congestive Heart Failure | 9,780 | 7,512 | 9,745 | 7,372 | |
Composite: Potentially Preventable Infection | 14,255 | 10,322 | 13,766 | 10,228 | |
Bacterial Pneumonia | 9,235 | 6,151 | 8,810 | 6,092 | |
Urinary Tract Infection | 5,021 | 4,171 | 4,956 | 4,137 | |
Infection Due to Device or Implant | 512 | 517 | 527 | 512 | |
Dehydration | 3,337 | 2,516 | 3,312 | 2,470 | |
Composite: ACSC Chronic Conditions | 19,577 | 14,968 | 19,392 | 14,723 | |
Composite: ACSC Acute Conditions | 13,889 | 9,716 | 13,414 | 9,601 | |
Composite: ACSC Overall | 33,465 | 24,682 | 32,805 | 24,322 | |
Pressure Ulcer | 4,049 | 4,237 | 4,031 | 4,256 | |
Injurious Falls | 778 | 456 | 729 | 451 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix.