Table 15: Outcome Indicators by County and State Demographics, 2005a
Select the table to go to the text version. ↓
HCBS Subpopulation | Outcome Indicator | Percent Age 65+ |
Percent Age 85+ |
||
---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | ||
National HCBS Population | Short-Term Complications of Diabetes | 319 | 265 | 286 | 291 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,738 | 3,184 | 4,525 | 3,218 | |
Congestive Heart Failure | 5,674 | 4,707 | 5,505 | 4,764 | |
Composite: Potentially Preventable Infection | 8,714 | 7,498 | 8,325 | 7,742 | |
Bacterial Pneumonia | 5,479 | 4,500 | 5,258 | 4,607 | |
Urinary Tract Infection | 3,235 | 2,998 | 3,068 | 3,136 | |
Infection Due to Device or Implant | 747 | 763 | 776 | 737 | |
Dehydration | 2,104 | 1,746 | 2,049 | 1,759 | |
Composite: ACSC Chronic Conditions | 13,630 | 10,557 | 13,110 | 10,721 | |
Composite: ACSC Acute Conditions | 8,040 | 6,786 | 7,702 | 6,976 | |
Composite: ACSC Overall | 21,669 | 17,341 | 20,812 | 17,696 | |
Pressure Ulcer | 3,481 | 3,488 | 3,458 | 3,512 | |
Injurious Falls | 365 | 245 | 338 | 259 | |
Dually Eligible HCBS Participants | Short-Term Complications of Diabetes | 254 | 213 | 235 | 227 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,951 | 3,384 | 4,723 | 3,455 | |
Congestive Heart Failure | 6,552 | 5,374 | 6,347 | 5,461 | |
Composite: Potentially Preventable Infection | 9,879 | 8,477 | 9,452 | 8,764 | |
Bacterial Pneumonia | 6,170 | 5,054 | 5,941 | 5,170 | |
Urinary Tract Infection | 3,710 | 3,424 | 3,511 | 3,594 | |
Infection Due to Device or Implant | 730 | 740 | 753 | 717 | |
Dehydration | 2,331 | 2,009 | 2,277 | 2,030 | |
Composite: ACSC Chronic Conditions | 14,749 | 11,418 | 14,211 | 11,622 | |
Composite: ACSC Acute Conditions | 9,170 | 7,724 | 8,821 | 7,929 | |
Composite: ACSC Overall | 23,918 | 19,140 | 23,031 | 19,550 | |
Pressure Ulcer | 3,912 | 3,899 | 3,818 | 3,992 | |
Injurious Falls | 448 | 321 | 423 | 333 | |
Medicaid-Only HCBS Participants | Short-Term Complications of Diabetes | 530 | 403 | 438 | 469 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,051 | 2,650 | 3,929 | 2,557 | |
Congestive Heart Failure | 2,847 | 2,923 | 2,970 | 2,820 | |
Composite: Potentially Preventable Infection | 4,963 | 4,880 | 4,936 | 4,893 | |
Bacterial Pneumonia | 3,254 | 3,021 | 3,202 | 3,035 | |
Urinary Tract Infection | 1,708 | 1,859 | 1,733 | 1,858 | |
Infection Due to Device or Implant | 802 | 826 | 844 | 792 | |
Dehydration | 1,374 | 1,042 | 1,363 | 1,004 | |
Composite: ACSC Chronic Conditions | 10,028 | 8,253 | 9,798 | 8,205 | |
Composite: ACSC Acute Conditions | 4,402 | 4,279 | 4,338 | 4,320 | |
Composite: ACSC Overall | 14,429 | 12,531 | 14,135 | 12,525 | |
Pressure Ulcer | 2,094 | 2,388 | 2,373 | 2,172 | |
Injurious Falls | 99 | 43 | 81 | 51 | |
I/DD Subpopulation | Short-Term Complications of Diabetes | 149 | 162 | 137 | 180 |
Asthma or Chronic Obstructive Pulmonary Disease | 759 | 692 | 747 | 696 | |
Congestive Heart Failure | 662 | 649 | 632 | 688 | |
Composite: Potentially Preventable Infection | 4,415 | 4,421 | 4,415 | 4,422 | |
Bacterial Pneumonia | 3,036 | 2,877 | 3,060 | 2,813 | |
Urinary Tract Infection | 1,379 | 1,544 | 1,355 | 1,608 | |
Infection Due to Device or Implant | 271 | 341 | 275 | 349 | |
Dehydration | 700 | 698 | 691 | 711 | |
Composite: ACSC Chronic Conditions | 2,119 | 2,068 | 2,064 | 2,135 | |
Composite: ACSC Acute Conditions | 3,398 | 3,382 | 3,385 | 3,397 | |
Composite: ACSC Overall | 5,517 | 5,450 | 5,449 | 5,532 | |
Pressure Ulcer | 1,283 | 1,527 | 1,280 | 1,578 | |
Injurious Falls | 91 | 53 | 84 | 57 | |
SMI Subpopulation | Short-Term Complications of Diabetes | 533 | 477 | 463 | 568 |
Asthma or Chronic Obstructive Pulmonary Disease | 5,588 | 4,348 | 5,366 | 4,438 | |
Congestive Heart Failure | 3,601 | 3,179 | 3,407 | 3,380 | |
Composite: Potentially Preventable Infection | 7,559 | 7,064 | 7,306 | 7,337 | |
Bacterial Pneumonia | 4,986 | 4,404 | 4,861 | 4,477 | |
Urinary Tract Infection | 2,573 | 2,660 | 2,445 | 2,860 | |
Infection Due to Device or Implant | 660 | 827 | 706 | 792 | |
Dehydration | 2,026 | 1,938 | 2,014 | 1,939 | |
Composite: ACSC Chronic Conditions | 12,677 | 10,574 | 12,089 | 11,033 | |
Composite: ACSC Acute Conditions | 7,202 | 6,782 | 7,004 | 6,990 | |
Composite: ACSC Overall | 19,879 | 17,354 | 19,092 | 18,022 | |
Pressure Ulcer | 2,612 | 2,759 | 2,505 | 2,940 | |
Injurious Falls | 295 | 185 | 271 | 200 | |
HCBS Population Ages 18-64 Without I/DD or SMI | Short-Term Complications of Diabetes | 726 | 571 | 591 | 658 |
Asthma or Chronic Obstructive Pulmonary Disease | 6,510 | 3,946 | 6,150 | 3,888 | |
Congestive Heart Failure | 5,450 | 4,884 | 5,534 | 4,741 | |
Composite: Potentially Preventable Infection | 7,709 | 6,679 | 7,464 | 6,735 | |
Bacterial Pneumonia | 4,508 | 3,739 | 4,369 | 3,747 | |
Urinary Tract Infection | 3,200 | 2,939 | 3,095 | 2,988 | |
Infection Due to Device or Implant | 1,948 | 1,626 | 1,962 | 1,571 | |
Dehydration | 2,124 | 1,533 | 2,087 | 1,484 | |
Composite: ACSC Chronic Conditions | 17,496 | 13,196 | 16,741 | 13,220 | |
Composite: ACSC Acute Conditions | 6,718 | 5,746 | 6,490 | 5,797 | |
Composite: ACSC Overall | 24,214 | 18,940 | 23,230 | 19,015 | |
Pressure Ulcer | 4,932 | 4,886 | 5,193 | 4,671 | |
Injurious Falls | 189 | 106 | 166 | 114 | |
HCBS Population Age 65+ | Short-Term Complications of Diabetes | 178 | 101 | 173 | 101 |
Asthma or Chronic Obstructive Pulmonary Disease | 6,262 | 3,770 | 6,067 | 3,791 | |
Congestive Heart Failure | 9,440 | 6,849 | 9,365 | 6,761 | |
Composite: Potentially Preventable Infection | 12,791 | 9,916 | 12,323 | 10,149 | |
Bacterial Pneumonia | 7,958 | 5,940 | 7,702 | 6,041 | |
Urinary Tract Infection | 4,833 | 3,976 | 4,621 | 4,108 | |
Infection Due to Device or Implant | 554 | 483 | 564 | 471 | |
Dehydration | 3,064 | 2,398 | 3,033 | 2,386 | |
Composite: ACSC Chronic Conditions | 19,414 | 13,222 | 19,091 | 13,134 | |
Composite: ACSC Acute Conditions | 12,258 | 9,329 | 11,930 | 9,439 | |
Composite: ACSC Overall | 31,671 | 22,549 | 31,019 | 22,571 | |
Pressure Ulcer | 4,594 | 3,884 | 4,481 | 3,940 | |
Injurious Falls | 644 | 430 | 625 | 433 |
HCBS Subpopulation | Percent White |
Percent African American |
Percent Hispanic |
|||
---|---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
National HCBS Population | 277 | 292 | 338 | 208 | 263 | 352 |
4,777 | 3,553 | 4,530 | 2,787 | 3,435 | 4,947 | |
5,520 | 4,998 | 6,048 | 3,644 | 4,705 | 6,201 | |
9,684 | 7,465 | 9,068 | 6,350 | 7,139 | 10,277 | |
6,125 | 4,520 | 5,403 | 4,160 | 4,449 | 6,139 | |
3,559 | 2,946 | 3,665 | 2,189 | 2,690 | 4,138 | |
879 | 714 | 854 | 597 | 687 | 929 | |
2,161 | 1,814 | 2,301 | 1,257 | 1,699 | 2,415 | |
13,089 | 11,498 | 13,982 | 8,535 | 10,915 | 14,392 | |
8,855 | 6,816 | 8,275 | 5,813 | 6,555 | 9,302 | |
21,943 | 18,313 | 22,255 | 14,348 | 17,469 | 23,692 | |
3,640 | 3,432 | 4,202 | 2,323 | 3,072 | 4,524 | |
347 | 281 | 322 | 257 | 252 | 414 | |
Dually Eligible HCBS Participants | 224 | 234 | 268 | 169 | 214 | 274 |
5,024 | 3,759 | 4,777 | 2,940 | 3,605 | 5,276 | |
6,429 | 5,719 | 6,940 | 4,173 | 5,399 | 7,144 | |
10,993 | 8,444 | 10,267 | 7,171 | 8,088 | 11,612 | |
6,932 | 5,071 | 6,095 | 4,654 | 4,995 | 6,932 | |
4,061 | 3,373 | 4,172 | 2,517 | 3,093 | 4,680 | |
781 | 719 | 834 | 570 | 683 | 863 | |
2,396 | 2,068 | 2,564 | 1,467 | 1,935 | 2,691 | |
14,169 | 12,475 | 15,118 | 9,238 | 11,847 | 15,543 | |
10,058 | 7,782 | 9,450 | 6,577 | 7,496 | 10,533 | |
24,227 | 20,256 | 24,567 | 15,815 | 19,342 | 26,074 | |
3,894 | 3,909 | 4,607 | 2,733 | 3,503 | 4,893 | |
422 | 363 | 404 | 335 | 323 | 514 | |
Medicaid-Only HCBS Participants | 445 | 457 | 550 | 312 | 402 | 595 |
3,995 | 2,973 | 3,784 | 2,375 | 2,957 | 3,922 | |
2,650 | 2,968 | 3,343 | 2,222 | 2,752 | 3,270 | |
5,554 | 4,712 | 5,436 | 4,137 | 4,466 | 6,126 | |
3,579 | 2,970 | 3,307 | 2,831 | 2,910 | 3,672 | |
1,975 | 1,742 | 2,129 | 1,306 | 1,556 | 2,454 | |
1,188 | 700 | 914 | 672 | 699 | 1,135 | |
1,422 | 1,099 | 1,502 | 692 | 1,036 | 1,558 | |
9,680 | 8,748 | 10,538 | 6,644 | 8,290 | 10,816 | |
5,061 | 4,098 | 4,716 | 3,753 | 3,906 | 5,474 | |
14,740 | 12,846 | 15,252 | 10,397 | 12,196 | 16,288 | |
2,840 | 2,090 | 2,975 | 1,220 | 1,860 | 3,376 | |
113 | 50 | 76 | 50 | 52 | 103 | |
I/DD Subpopulation | 132 | 168 | 175 | 118 | 155 | 155 |
736 | 720 | 798 | 588 | 729 | 720 | |
624 | 673 | 730 | 516 | 630 | 701 | |
4,578 | 4,332 | 4,799 | 3,698 | 4,244 | 4,728 | |
3,123 | 2,868 | 3,154 | 2,584 | 2,899 | 3,061 | |
1,455 | 1,464 | 1,644 | 1,114 | 1,345 | 1,667 | |
315 | 301 | 323 | 274 | 282 | 349 | |
715 | 691 | 795 | 518 | 645 | 795 | |
1,968 | 2,161 | 2,322 | 1,662 | 2,091 | 2,098 | |
3,482 | 3,341 | 3,670 | 2,860 | 3,267 | 3,610 | |
5,450 | 5,502 | 5,992 | 4,522 | 5,358 | 5,708 | |
1,290 | 1,465 | 1,599 | 1,035 | 1,292 | 1,604 | |
86 | 65 | 82 | 55 | 60 | 94 | |
SMI Subpopulation | 465 | 524 | 571 | 378 | 481 | 560 |
5,810 | 4,627 | 5,426 | 4,123 | 4,602 | 5,834 | |
3,577 | 3,317 | 3,762 | 2,677 | 3,130 | 3,982 | |
8,797 | 6,672 | 7,834 | 6,306 | 6,569 | 8,970 | |
5,802 | 4,224 | 4,914 | 4,290 | 4,284 | 5,628 | |
2,996 | 2,448 | 2,919 | 2,016 | 2,285 | 3,341 | |
944 | 652 | 765 | 695 | 642 | 958 | |
2,134 | 1,917 | 2,235 | 1,488 | 1,848 | 2,281 | |
12,403 | 11,331 | 12,831 | 9,347 | 10,939 | 13,239 | |
8,321 | 6,420 | 7,454 | 6,102 | 6,363 | 8,397 | |
20,724 | 17,749 | 20,284 | 15,449 | 17,300 | 21,635 | |
3,043 | 2,526 | 2,921 | 2,216 | 2,320 | 3,483 | |
282 | 224 | 256 | 214 | 202 | 329 | |
HCBS Population Ages 18-64 Without I/DD or SMI | 621 | 631 | 725 | 480 | 545 | 859 |
6,611 | 4,402 | 5,769 | 3,545 | 4,292 | 6,548 | |
5,339 | 5,022 | 5,980 | 3,729 | 4,754 | 6,028 | |
9,038 | 6,494 | 7,901 | 5,765 | 6,166 | 9,521 | |
5,167 | 3,697 | 4,346 | 3,527 | 3,624 | 5,123 | |
3,871 | 2,797 | 3,554 | 2,239 | 2,542 | 4,398 | |
2,257 | 1,598 | 2,008 | 1,340 | 1,584 | 2,189 | |
2,282 | 1,600 | 2,116 | 1,192 | 1,548 | 2,312 | |
17,438 | 14,025 | 17,286 | 10,936 | 13,344 | 18,751 | |
8,163 | 5,518 | 6,753 | 5,108 | 5,293 | 8,343 | |
25,600 | 19,541 | 24,037 | 16,044 | 18,636 | 27,092 | |
6,420 | 4,470 | 6,064 | 3,118 | 4,038 | 7,289 | |
199 | 119 | 147 | 122 | 111 | 208 | |
HCBS Population Age 65+ | 158 | 128 | 171 | 78 | 123 | 169 |
6,918 | 4,267 | 5,897 | 3,245 | 4,107 | 7,021 | |
10,365 | 7,299 | 9,723 | 5,298 | 6,923 | 11,047 | |
15,411 | 9,972 | 13,055 | 8,272 | 9,547 | 15,910 | |
9,762 | 5,989 | 7,727 | 5,416 | 5,887 | 9,537 | |
5,649 | 3,983 | 5,327 | 2,856 | 3,659 | 6,374 | |
629 | 482 | 605 | 376 | 452 | 699 | |
3,414 | 2,482 | 3,368 | 1,648 | 2,305 | 3,807 | |
20,452 | 14,621 | 19,424 | 10,525 | 13,939 | 21,654 | |
14,543 | 9,493 | 12,425 | 7,807 | 9,136 | 14,893 | |
34,993 | 24,113 | 31,847 | 18,331 | 23,074 | 36,543 | |
4,477 | 4,110 | 5,213 | 2,638 | 3,698 | 5,646 | |
685 | 477 | 579 | 435 | 425 | 808 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix .
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix .