Table 16: Outcome Indicators by County and State Socioeconomic Status, 2005a
Select for Table 16B: Outcome Indicators by State Socioeconomic Status.
HCBS Subpopulation | Outcome Indicator | Median Income |
Percent in Poverty |
Supply of Federally Qualified Health Centers per Capita |
|||
---|---|---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | ||
National HCBS Population | Short-Term Complications of Diabetes | 269 | 360 | 308 | 269 | 314 | 286 |
Asthma or Chronic Obstructive Pulmonary Disease | 3,519 | 5,067 | 4,082 | 3,643 | 4,844 | 3,662 | |
Congestive Heart Failure | 4,679 | 6,719 | 5,696 | 4,473 | 6,179 | 4,927 | |
Composite: Potentially Preventable Infection | 7,416 | 9,980 | 8,054 | 8,017 | 9,504 | 7,679 | |
Bacterial Pneumonia | 4,546 | 6,104 | 4,843 | 5,032 | 6,091 | 4,638 | |
Urinary Tract Infection | 2,870 | 3,876 | 3,210 | 2,985 | 3,413 | 3,041 | |
Infection Due to Device or Implant | 741 | 828 | 787 | 729 | 798 | 753 | |
Dehydration | 1,712 | 2,538 | 2,017 | 1,773 | 2,334 | 1,809 | |
Composite: ACSC Chronic Conditions | 10,919 | 15,377 | 13,085 | 10,547 | 14,262 | 11,447 | |
Composite: ACSC Acute Conditions | 6,652 | 9,559 | 7,537 | 7,115 | 9,257 | 6,892 | |
Composite: ACSC Overall | 17,570 | 24,934 | 20,620 | 17,662 | 23,518 | 18,337 | |
Pressure Ulcer | 3,322 | 4,088 | 3,865 | 3,029 | 3,557 | 3,496 | |
Injurious Falls | 256 | 436 | 294 | 308 | 436 | 267 | |
Dually Eligible HCBS Participants | Short-Term Complications of Diabetes | 220 | 275 | 233 | 235 | 247 | 230 |
Asthma or Chronic Obstructive Pulmonary Disease | 3,701 | 5,391 | 4,267 | 3,933 | 5,153 | 3,860 | |
Congestive Heart Failure | 5,354 | 7,772 | 6,519 | 5,219 | 7,133 | 5,658 | |
Composite: Potentially Preventable Infection | 8,404 | 11,274 | 9,104 | 9,141 | 10,669 | 8,725 | |
Bacterial Pneumonia | 5,109 | 6,883 | 5,437 | 5,702 | 6,837 | 5,224 | |
Urinary Tract Infection | 3,295 | 4,391 | 3,667 | 3,439 | 3,833 | 3,501 | |
Infection Due to Device or Implant | 725 | 791 | 775 | 699 | 772 | 734 | |
Dehydration | 1,940 | 2,847 | 2,283 | 2,012 | 2,606 | 2,054 | |
Composite: ACSC Chronic Conditions | 11,820 | 16,674 | 14,079 | 11,652 | 15,524 | 12,396 | |
Composite: ACSC Acute Conditions | 7,587 | 10,852 | 8,578 | 8,170 | 10,435 | 7,884 | |
Composite: ACSC Overall | 19,406 | 27,524 | 22,656 | 19,821 | 25,958 | 20,278 | |
Pressure Ulcer | 3,754 | 4,475 | 4,359 | 3,374 | 3,884 | 3,947 | |
Injurious Falls | 331 | 531 | 376 | 387 | 535 | 342 | |
Medicaid-Only HCBS Participants | Short-Term Complications of Diabetes | 408 | 633 | 519 | 372 | 536 | 441 |
Asthma or Chronic Obstructive Pulmonary Disease | 3,010 | 4,015 | 3,562 | 2,768 | 3,826 | 3,105 | |
Congestive Heart Failure | 2,795 | 3,305 | 3,391 | 2,224 | 3,040 | 2,880 | |
Composite: Potentially Preventable Infection | 4,662 | 5,787 | 5,113 | 4,628 | 5,672 | 4,747 | |
Bacterial Pneumonia | 2,976 | 3,582 | 3,181 | 3,010 | 3,638 | 2,996 | |
Urinary Tract Infection | 1,686 | 2,206 | 1,932 | 1,618 | 2,034 | 1,751 | |
Infection Due to Device or Implant | 785 | 945 | 822 | 819 | 883 | 807 | |
Dehydration | 1,079 | 1,534 | 1,272 | 1,050 | 1,438 | 1,124 | |
Composite: ACSC Chronic Conditions | 8,408 | 11,174 | 10,299 | 7,216 | 10,110 | 8,787 | |
Composite: ACSC Acute Conditions | 4,043 | 5,367 | 4,621 | 3,935 | 5,382 | 4,110 | |
Composite: ACSC Overall | 12,450 | 16,541 | 14,919 | 11,150 | 15,491 | 12,897 | |
Pressure Ulcer | 2,118 | 2,834 | 2,481 | 1,988 | 2,480 | 2,233 | |
Injurious Falls | 48 | 127 | 63 | 70 | 110 | 56 | |
I/DD Subpopulation | Short-Term Complications of Diabetes | 141 | 235 | 195 | 133 | 183 | 155 |
Asthma or Chronic Obstructive Pulmonary Disease | 678 | 969 | 886 | 623 | 866 | 710 | |
Congestive Heart Failure | 603 | 911 | 867 | 511 | 847 | 628 | |
Composite: Potentially Preventable Infection | 4,147 | 5,034 | 4,659 | 4,071 | 4,574 | 4,275 | |
Bacterial Pneumonia | 2,784 | 3,228 | 2,939 | 2,824 | 3,084 | 2,830 | |
Urinary Tract Infection | 1,363 | 1,806 | 1,720 | 1,247 | 1,490 | 1,445 | |
Infection Due to Device or Implant | 305 | 342 | 358 | 277 | 312 | 313 | |
Dehydration | 627 | 958 | 857 | 569 | 798 | 672 | |
Composite: ACSC Chronic Conditions | 1,957 | 2,827 | 2,705 | 1,693 | 2,532 | 2,049 | |
Composite: ACSC Acute Conditions | 3,137 | 4,136 | 3,779 | 3,002 | 3,777 | 3,248 | |
Composite: ACSC Overall | 5,094 | 6,963 | 6,484 | 4,695 | 6,310 | 5,297 | |
Pressure Ulcer | 1,348 | 1,729 | 1,777 | 1,154 | 1,411 | 1,428 | |
Injurious Falls | 65 | 102 | 76 | 70 | 88 | 69 | |
SMI Subpopulation | Short-Term Complications of Diabetes | 462 | 691 | 549 | 472 | 499 | 515 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,709 | 6,184 | 5,410 | 4,618 | 5,702 | 4,899 | |
Congestive Heart Failure | 3,179 | 4,333 | 4,052 | 2,750 | 3,972 | 3,325 | |
Composite: Potentially Preventable Infection | 6,976 | 8,575 | 7,182 | 7,489 | 8,114 | 7,170 | |
Bacterial Pneumonia | 4,522 | 5,312 | 4,464 | 4,952 | 5,456 | 4,544 | |
Urinary Tract Infection | 2,454 | 3,263 | 2,717 | 2,537 | 2,658 | 2,627 | |
Infection Due to Device or Implant | 729 | 827 | 761 | 740 | 785 | 744 | |
Dehydration | 1,830 | 2,579 | 2,129 | 1,846 | 2,281 | 1,937 | |
Composite: ACSC Chronic Conditions | 10,992 | 14,574 | 13,313 | 10,088 | 13,081 | 11,519 | |
Composite: ACSC Acute Conditions | 6,588 | 8,550 | 7,066 | 6,968 | 8,215 | 6,780 | |
Composite: ACSC Overall | 17,579 | 23,121 | 20,378 | 17,055 | 21,295 | 18,297 | |
Pressure Ulcer | 2,614 | 3,022 | 2,987 | 2,392 | 2,628 | 2,719 | |
Injurious Falls | 212 | 363 | 233 | 258 | 298 | 234 | |
HCBS Population Aged 18-64 Without I/DD or SMI | Short-Term Complications of Diabetes | 578 | 770 | 666 | 571 | 684 | 613 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,557 | 5,797 | 4,969 | 4,763 | 5,617 | 4,674 | |
Congestive Heart Failure | 4,919 | 5,550 | 5,519 | 4,424 | 5,166 | 5,064 | |
Composite: Potentially Preventable Infection | 6,751 | 7,882 | 6,881 | 7,315 | 7,818 | 6,829 | |
Bacterial Pneumonia | 3,827 | 4,555 | 3,909 | 4,193 | 4,677 | 3,829 | |
Urinary Tract Infection | 2,924 | 3,327 | 2,973 | 3,122 | 3,141 | 3,000 | |
Infection Due to Device or Implant | 1,756 | 1,714 | 1,720 | 1,783 | 1,629 | 1,779 | |
Dehydration | 1,668 | 1,982 | 1,710 | 1,817 | 1,916 | 1,704 | |
Composite: ACSC Chronic Conditions | 13,975 | 16,974 | 15,602 | 13,503 | 15,780 | 14,481 | |
Composite: ACSC Acute Conditions | 5,687 | 7,237 | 6,064 | 6,155 | 7,345 | 5,736 | |
Composite: ACSC Overall | 19,661 | 24,208 | 21,664 | 19,658 | 23,123 | 20,215 | |
Pressure Ulcer | 4,734 | 5,347 | 4,927 | 4,851 | 4,834 | 4,916 | |
Injurious Falls | 117 | 194 | 133 | 143 | 198 | 119 | |
HCBS Population Aged 65+ | Short-Term Complications of Diabetes | 136 | 131 | 131 | 142 | 132 | 136 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,388 | 6,219 | 4,647 | 5,217 | 6,069 | 4,554 | |
Congestive Heart Failure | 7,233 | 10,183 | 7,883 | 8,166 | 9,611 | 7,583 | |
Composite: Potentially Preventable Infection | 10,215 | 13,853 | 10,385 | 12,460 | 13,347 | 10,597 | |
Bacterial Pneumonia | 6,215 | 8,489 | 6,249 | 7,741 | 8,612 | 6,344 | |
Urinary Tract Infection | 4,000 | 5,364 | 4,135 | 4,719 | 4,735 | 4,253 | |
Infection Due to Device or Implant | 497 | 573 | 511 | 525 | 553 | 507 | |
Dehydration | 2,393 | 3,548 | 2,635 | 2,780 | 3,318 | 2,532 | |
Composite: ACSC Chronic Conditions | 14,545 | 19,972 | 15,774 | 16,205 | 19,021 | 15,163 | |
Composite: ACSC Acute Conditions | 9,553 | 13,606 | 10,028 | 11,559 | 13,343 | 9,904 | |
Composite: ACSC Overall | 24,097 | 33,576 | 25,800 | 27,762 | 32,363 | 25,065 | |
Pressure Ulcer | 4,028 | 4,693 | 4,420 | 3,814 | 4,046 | 4,236 | |
Injurious Falls | 453 | 728 | 471 | 614 | 763 | 464 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix.