Table 17: Outcome Indicators by State Prevalence of Chronic Conditions, 2005a
Select for:
- Table 17B: Dually Eligible HCBS Participants.
- Table 17C: Medicaid-Only HCBS Participants.
- Table 17D: I/DD Subpopulation.
- Table 17E: SMI Subpopulation.
- Table 17F: HCBS Population Ages 18-64 Without I/DD or SMI.
- Table 17G: HCBS Population Age 65+.
Select the table to go to the text version. ↓
Outcome Indicator | Prevalence of Diabetes |
Prevalence of Asthma in Adults |
Prevalence of Cardiovascular Disease |
|||
---|---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 336 | 221 | 288 | 289 | 344 | 254 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,630 | 2,790 | 4,709 | 3,318 | 4,849 | 3,262 |
Congestive Heart Failure | 6,066 | 3,817 | 5,470 | 4,911 | 6,340 | 4,389 |
Composite: Potentially Preventable Infection | 9,022 | 6,638 | 9,138 | 7,314 | 10,056 | 6,790 |
Bacterial Pneumonia | 5,401 | 4,266 | 5,654 | 4,459 | 5,988 | 4,280 |
Urinary Tract Infection | 3,621 | 2,372 | 3,483 | 2,855 | 4,068 | 2,510 |
Infection Due to Device or Implant | 852 | 622 | 823 | 713 | 889 | 674 |
Dehydration | 2,275 | 1,379 | 2,112 | 1,767 | 2,456 | 1,563 |
Composite: ACSC Chronic Conditions | 14,107 | 8,808 | 13,294 | 11,002 | 14,506 | 10,308 |
Composite: ACSC Acute Conditions | 8,269 | 6,025 | 8,241 | 6,749 | 9,215 | 6,184 |
Composite: ACSC Overall | 22,374 | 14,832 | 21,534 | 17,751 | 23,720 | 16,492 |
Pressure Ulcer | 4,168 | 2,525 | 3,903 | 3,214 | 4,382 | 2,935 |
Injurious Falls | 316 | 271 | 324 | 280 | 375 | 250 |
Outcome Indicator | Prevalence of High Blood Pressure |
Prevalence of Serious Mental Illness |
||
---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 290 | 283 | 379 | 248 |
Asthma or Chronic Obstructive Pulmonary Disease | 3,959 | 3,635 | 4,549 | 3,582 |
Congestive Heart Failure | 5,250 | 4,837 | 6,103 | 4,715 |
Composite: Potentially Preventable Infection | 8,060 | 7,959 | 9,727 | 7,289 |
Bacterial Pneumonia | 4,890 | 5,025 | 5,796 | 4,547 |
Urinary Tract Infection | 3,170 | 2,934 | 3,930 | 2,742 |
Infection Due to Device or Implant | 754 | 762 | 887 | 700 |
Dehydration | 1,920 | 1,860 | 2,410 | 1,684 |
Composite: ACSC Chronic Conditions | 12,150 | 11,296 | 14,108 | 10,970 |
Composite: ACSC Acute Conditions | 7,298 | 7,429 | 9,114 | 6,570 |
Composite: ACSC Overall | 19,447 | 18,724 | 23,221 | 17,538 |
Pressure Ulcer | 3,603 | 3,194 | 4,378 | 3,086 |
Injurious Falls | 301 | 289 | 382 | 264 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix.