Table 17: Outcome Indicators by State Prevalence of Chronic Conditions, 2005a
Select for:
- Table 17A: National HCBS Population.
- Table 17B: Dually Eligible HCBS Participants.
- Table 17C: Medicaid-Only HCBS Participants.
- Table 17D: I/DD Subpopulation.
- Table 17E: SMI Subpopulation.
- Table 17G: HCBS Population Age 65+.
Select the table to go to the text version. ↓
Outcome Indicator | Prevalence of Diabetes |
Prevalence of Asthma in Adults |
Prevalence of Cardiovascular Disease |
|||
---|---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 723 | 493 | 623 | 631 | 746 | 552 |
Asthma or Chronic Obstructive Pulmonary Disease | 5,823 | 3,558 | 6,918 | 3,918 | 5,595 | 4,432 |
Congestive Heart Failure | 5,919 | 3,909 | 5,763 | 4,771 | 5,575 | 4,777 |
Composite: Potentially Preventable Infection | 7,762 | 6,050 | 8,645 | 6,296 | 8,200 | 6,313 |
Bacterial Pneumonia | 4,313 | 3,608 | 4,880 | 3,611 | 4,505 | 3,708 |
Urinary Tract Infection | 3,449 | 2,442 | 3,765 | 2,685 | 3,695 | 2,605 |
Infection Due to Device or Implant | 1,970 | 1,421 | 2,205 | 1,523 | 1,941 | 1,616 |
Dehydration | 2,062 | 1,306 | 2,212 | 1,530 | 2,111 | 1,516 |
Composite: ACSC Chronic Conditions | 17,266 | 11,222 | 18,321 | 13,082 | 16,667 | 13,551 |
Composite: ACSC Acute Conditions | 6,676 | 5,285 | 7,470 | 5,449 | 7,139 | 5,429 |
Composite: ACSC Overall | 23,940 | 16,507 | 25,790 | 18,529 | 23,803 | 18,978 |
Pressure Ulcer | 5,875 | 3,508 | 6,077 | 4,338 | 6,250 | 4,022 |
Injurious Falls | 147 | 123 | 175 | 119 | 170 | 116 |
Outcome Indicator | Prevalence of High Blood Pressure |
Prevalence of Serious Mental Illness |
||
---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 649 | 580 | 808 | 536 |
Asthma or Chronic Obstructive Pulmonary Disease | 5,172 | 4,252 | 5,127 | 4,794 |
Congestive Heart Failure | 5,386 | 4,422 | 5,433 | 4,903 |
Composite: Potentially Preventable Infection | 7,167 | 6,811 | 8,020 | 6,538 |
Bacterial Pneumonia | 4,111 | 3,821 | 4,313 | 3,861 |
Urinary Tract Infection | 3,056 | 2,990 | 3,708 | 2,677 |
Infection Due to Device or Implant | 1,760 | 1,709 | 1,862 | 1,687 |
Dehydration | 1,765 | 1,719 | 1,921 | 1,669 |
Composite: ACSC Chronic Conditions | 15,490 | 13,164 | 16,300 | 14,007 |
Composite: ACSC Acute Conditions | 6,119 | 6,072 | 7,171 | 5,539 |
Composite: ACSC Overall | 21,607 | 19,235 | 23,468 | 19,546 |
Pressure Ulcer | 4,785 | 5,171 | 6,257 | 4,181 |
Injurious Falls | 145 | 120 | 171 | 121 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix.