Table 19: Outcome Indicators by State Prevalence of Specific Disabilities, Age 65+, 2005a
Select for:
- Table 19A: National HCBS Population.
- Table 19B: Dually Eligible HCBS Participants.
- Table 19C: Medicaid-Only HCBS Participants.
- Table 19E: SMI Subpopulation.
- Table 19F: HCBS Population Ages 18-64 Without I/DD or SMI.
- Table 19G: HCBS Population Age 65+.
Select the table to go to the text version. ↓
Outcome Indicator | Percentage With Sensory Disability |
Percentage With Physical Disability |
Percentage With Self-Care Disability |
|||
---|---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 214 | 133 | 196 | 115 | 178 | 112 |
Asthma or Chronic Obstructive Pulmonary Disease | 811 | 694 | 781 | 672 | 789 | 605 |
Congestive Heart Failure | 840 | 587 | 770 | 545 | 762 | 453 |
Composite: Potentially Preventable Infection | 4,857 | 4,255 | 4,729 | 4,117 | 4,722 | 3,840 |
Bacterial Pneumonia | 3,083 | 2,911 | 3,033 | 2,883 | 3,114 | 2,659 |
Urinary Tract Infection | 1,775 | 1,345 | 1,696 | 1,233 | 1,608 | 1,181 |
Infection Due to Device or Implant | 389 | 275 | 384 | 230 | 330 | 260 |
Dehydration | 904 | 623 | 775 | 625 | 764 | 574 |
Composite: ACSC Chronic Conditions | 2,538 | 1,929 | 2,385 | 1,811 | 2,365 | 1,578 |
Composite: ACSC Acute Conditions | 3,863 | 3,215 | 3,698 | 3,092 | 3,685 | 2,830 |
Composite: ACSC Overall | 6,401 | 5,144 | 6,083 | 4,903 | 6,049 | 4,408 |
Pressure Ulcer | 1,887 | 1,225 | 1,703 | 1,115 | 1,573 | 1,084 |
Injurious Falls | 88 | 67 | 77 | 69 | 79 | 61 |
Outcome Indicator | Percentage With Mental Disability |
Percentage With Difficulty Going Outside Home |
||
---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 180 | 122 | 179 | 101 |
Asthma or Chronic Obstructive Pulmonary Disease | 743 | 703 | 795 | 573 |
Congestive Heart Failure | 734 | 552 | 760 | 427 |
Composite: Potentially Preventable Infection | 4,491 | 4,323 | 4,799 | 3,583 |
Bacterial Pneumonia | 2,952 | 2,963 | 3,156 | 2,522 |
Urinary Tract Infection | 1,538 | 1,359 | 1,643 | 1,061 |
Infection Due to Device or Implant | 332 | 272 | 328 | 257 |
Dehydration | 720 | 671 | 764 | 556 |
Composite: ACSC Chronic Conditions | 2,265 | 1,869 | 2,367 | 1,495 |
Composite: ACSC Acute Conditions | 3,503 | 3,242 | 3,720 | 2,668 |
Composite: ACSC Overall | 5,768 | 5,111 | 6,087 | 4,163 |
Pressure Ulcer | 1,543 | 1,223 | 1,589 | 999 |
Injurious Falls | 77 | 67 | 77 | 63 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix.