Table 19: Outcome Indicators by State Prevalence of Specific Disabilities, Age 65+, 2005a
Select for:
- Table 19A: National HCBS Population.
- Table 19B: Dually Eligible HCBS Participants.
- Table 19C: Medicaid-Only HCBS Participants.
- Table 19D: I/DD Subpopulation.
- Table 19E: SMI Subpopulation.
- Table 19G: HCBS Population Age 65+.
Select the table to go to the text version.↓
Outcome Indicator | Percentage With Sensory Disability |
Percentage With Physical Disability |
Percentage With Self-Care Disability |
|||
---|---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 803 | 540 | 651 | 584 | 651 | 522 |
Asthma or Chronic Obstructive Pulmonary Disease | 5,015 | 4,829 | 4,546 | 5,563 | 4,964 | 4,560 |
Congestive Heart Failure | 5,334 | 4,970 | 5,068 | 5,140 | 5,354 | 3,893 |
Composite: Potentially Preventable Infection | 7,857 | 6,653 | 7,104 | 6,970 | 6,880 | 7,878 |
Bacterial Pneumonia | 4,231 | 3,917 | 3,994 | 4,079 | 3,916 | 4,517 |
Urinary Tract Infection | 3,626 | 2,736 | 3,110 | 2,890 | 2,965 | 3,360 |
Infection Due to Device or Implant | 1,826 | 1,703 | 1,694 | 1,843 | 1,725 | 1,833 |
Dehydration | 1,907 | 1,672 | 1,617 | 2,012 | 1,651 | 2,211 |
Composite: ACSC Chronic Conditions | 16,031 | 14,148 | 14,469 | 15,391 | 15,216 | 12,788 |
Composite: ACSC Acute Conditions | 7,066 | 5,616 | 6,214 | 5,892 | 5,990 | 6,632 |
Composite: ACSC Overall | 23,094 | 19,763 | 20,681 | 21,282 | 21,204 | 19,420 |
Pressure Ulcer | 6,082 | 4,303 | 4,919 | 4,872 | 4,765 | 5,535 |
Injurious Falls | 173 | 119 | 141 | 130 | 129 | 174 |
Outcome Indicator | Percentage With Mental Disability |
Percentage With Difficulty Going Outside Home |
||
---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 627 | 631 | 651 | 509 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,669 | 5,413 | 4,995 | 4,357 |
Congestive Heart Failure | 5,012 | 5,282 | 5,440 | 3,287 |
Composite: Potentially Preventable Infection | 6,736 | 7,813 | 6,959 | 7,574 |
Bacterial Pneumonia | 3,845 | 4,440 | 3,937 | 4,468 |
Urinary Tract Infection | 2,891 | 3,374 | 3,022 | 3,106 |
Infection Due to Device or Implant | 1,616 | 2,046 | 1,752 | 1,703 |
Dehydration | 1,543 | 2,239 | 1,684 | 2,102 |
Composite: ACSC Chronic Conditions | 14,483 | 15,482 | 15,391 | 11,620 |
Composite: ACSC Acute Conditions | 5,861 | 6,673 | 6,037 | 6,455 |
Composite: ACSC Overall | 20,343 | 22,153 | 21,427 | 18,076 |
Pressure Ulcer | 4,499 | 5,846 | 4,870 | 5,072 |
Injurious Falls | 140 | 131 | 131 | 168 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix.