Table 19: Outcome Indicators by State Prevalence of Specific Disabilities, Age 65+, 2005a
Select for:
- Table 19A: National HCBS Population.
- Table 19B: Dually Eligible HCBS Participants.
- Table 19C: Medicaid-Only HCBS Participants.
- Table 19D: I/DD Subpopulation.
- Table 19E: SMI Subpopulation.
- Table 19F: HCBS Population Ages 18-64 Without I/DD or SMI.
- Table 19G: HCBS Population Age 65+.
Select the table to go to the text version. ↓
Outcome Indicator | Percentage With Sensory Disability |
Percentage With Physical Disability |
Percentage With Self-Care Disability |
|||
---|---|---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 150 | 128 | 113 | 173 | 130 | 154 |
Asthma or Chronic Obstructive Pulmonary Disease | 5,832 | 4,430 | 4,513 | 5,441 | 4,689 | 5,483 |
Congestive Heart Failure | 9,633 | 7,267 | 7,625 | 8,581 | 7,787 | 8,703 |
Composite: Potentially Preventable Infection | 14,036 | 9,949 | 11,053 | 11,339 | 10,770 | 12,751 |
Bacterial Pneumonia | 8,528 | 6,090 | 6,718 | 6,974 | 6,518 | 8,016 |
Urinary Tract Infection | 5,508 | 3,859 | 4,334 | 4,365 | 4,251 | 4,734 |
Infection Due to Device or Implant | 575 | 488 | 500 | 539 | 509 | 536 |
Dehydration | 3,517 | 2,336 | 2,591 | 2,854 | 2,623 | 2,943 |
Composite: ACSC Chronic Conditions | 18,890 | 14,633 | 14,905 | 17,670 | 15,541 | 17,332 |
Composite: ACSC Acute Conditions | 13,574 | 9,342 | 10,402 | 10,932 | 10,218 | 12,136 |
Composite: ACSC Overall | 32,463 | 23,973 | 25,306 | 28,599 | 25,757 | 29,466 |
Pressure Ulcer | 4,845 | 3,916 | 4,034 | 4,473 | 4,279 | 3,822 |
Injurious Falls | 694 | 450 | 520 | 525 | 493 | 640 |
Outcome Indicator | Percentage With Mental Disability |
Percentage With Difficulty Going Outside Home |
||
---|---|---|---|---|
>Median | ≤M±ð»å¾±²¹²Ô | >Median | ≤M±ð»å¾±²¹²Ô | |
Short-Term Complications of Diabetes | 120 | 169 | 134 | 137 |
Asthma or Chronic Obstructive Pulmonary Disease | 4,378 | 5,982 | 4,711 | 5,551 |
Congestive Heart Failure | 7,273 | 9,659 | 7,921 | 8,201 |
Composite: Potentially Preventable Infection | 10,402 | 12,996 | 10,791 | 13,100 |
Bacterial Pneumonia | 6,322 | 8,002 | 6,504 | 8,444 |
Urinary Tract Infection | 4,080 | 4,994 | 4,287 | 4,656 |
Infection Due to Device or Implant | 475 | 610 | 514 | 514 |
Dehydration | 2,494 | 3,152 | 2,661 | 2,811 |
Composite: ACSC Chronic Conditions | 14,611 | 19,015 | 15,758 | 16,589 |
Composite: ACSC Acute Conditions | 9,860 | 12,380 | 10,227 | 12,540 |
Composite: ACSC Overall | 24,470 | 31,390 | 25,983 | 29,126 |
Pressure Ulcer | 4,169 | 4,242 | 4,328 | 3,449 |
Injurious Falls | 498 | 580 | 497 | 653 |
ACSC = ambulatory care-sensitive condition; HCBS = home and community-based services; I/DD = intellectual and development disabilities; SMI = serious mental illness.
a. All outcome indicators expressed as potentially avoidable hospital stays per 100,000 persons in the HCBS population. HCBS population for outcome indicators excludes: individuals under age 18; people with only institutional use in a given quarter; people on managed care plans; and persons in the States of Arizona, Maine, Washington, and Wisconsin.
Dually eligible = dually eligible for Medicaid and Medicare. Eligibility for Medicare defined as inclusion in Medicare denominator file.
Medicaid only = part of Medicaid HCBS population but not enrolled in Medicare.
HCBS subpopulations of I/DD, SMI, Under 65 Without I/DD or SMI, and 65+ are defined as in the Appendix.
Median is defined as the value at which half of States are below and half of States are above.
Source for Outcome Indicators: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data, and Medicare Provider Analysis and Review (MedPAR) data.
Sources for column heading data are described in the Appendix.