Select the table to go to the text version. ↓&²Ô²ú²õ±è;
State | Total HCBS Population | Home Health Program | Home Health Therapies | Private Duty Nursing | Personal Care Services |
---|---|---|---|---|---|
National | 2,234,716 | 433,542 | 80,165 | 12,128 | 785,930 |
Alabama | 38,200 | 29,236 | 342 | 26 | na |
Alaska | 6,678 | 207 | 1,117 | s | 3,973 |
Arizona | 1,903 | 92 | s | s | 1,862 |
Arkansas | 22,811 | 3,679 | 1,249 | 135 | 15,300 |
California | 486,268 | 12,057 | 11,876 | 75 | 372,763 |
Colorado | 31,973 | 7,305 | 409 | 195 | na |
Connecticut | 29,144 | 17,907 | 404 | na | 1,318 |
Delaware | 3,137 | 657 | 130 | 96 | s |
District of Columbia | 3,113 | 2,022 | s | s | s |
Florida | 81,500 | 15,969 | 8,196 | s | 6,498 |
Georgia | 31,624 | 3,311 | 158 | 559 | na |
Hawaii | 5,121 | 563 | 244 | 37 | na |
Idaho | 11,974 | 988 | 2,000 | 444 | 6,080 |
Illinois | 108,331 | 4,693 | 6,869 | 2,300 | 1,458 |
Indiana | 16,234 | 5,124 | 726 | s | na |
Iowa | 32,171 | 15,382 | 1,095 | na | na |
Kansas | 27,108 | 2,889 | 284 | na | 375 |
Kentucky | 21,461 | 11,147 | 175 | na | na |
Louisiana | 25,897 | 4,665 | 3,630 | na | 7,293 |
Maine | 4,119 | a | a | a | a |
Maryland | 33,539 | 3,846 | 6,170 | 660 | 4,976 |
Massachusetts | 39,791 | 22,249 | 734 | s | 8,980 |
Michigan | 24,036 | 1,152 | s | na | s |
Minnesota | 67,999 | 11,289 | 5,116 | 603 | 15,682 |
Mississippi | 14,639 | 5,638 | 228 | na | 360 |
Missouri | 64,392 | 2,421 | 598 | 53 | 47,719 |
Montana | 8,671 | 242 | s | s | 3,119 |
Nebraska | 10,871 | 1,641 | 1,739 | 233 | 1,574 |
Nevada | 8,028 | 418 | 520 | s | 4,858 |
New Hampshire | 7,564 | 1,189 | 245 | 136 | 189 |
New Jersey | 57,094 | 5,114 | s | 225 | 27,369 |
New Mexico | 17,307 | 144 | 1,041 | s | 10,217 |
New York | 257,859 | 154,752 | 5,430 | 2,387 | 100,315 |
North Carolina | 103,395 | 29,538 | 1,917 | s | 81,549 |
North Dakota | 5,990 | 552 | 595 | s | 668 |
Ohio | 94,214 | 24,171 | 2,686 | 2,769 | na |
Oklahoma | 27,794 | 2,247 | 1,054 | na | 5,069 |
Oregon | 42,788 | 396 | 356 | 47 | 8,295 |
Pennsylvania | 57,362 | 2,425 | 2,108 | 282 | s |
Rhode Island | 12,503 | 1,450 | s | na | s |
South Carolina | 25,561 | 1,408 | 706 | 13 | 1,331 |
South Dakota | 5,952 | 114 | 897 | s | 2,343 |
Tennessee | 12,982 | 4,243 | 305 | s | na |
Texas | 91,102 | 10,233 | 2,126 | 35 | s |
Utah | 6,649 | 1,060 | 476 | 21 | 483 |
Vermont | 7,102 | 2,315 | 291 | na | 1,938 |
Virginia | 33,769 | 683 | 57 | 19 | 25 |
Washingtonb | 59,651 | 16 | 3,478 | 317 | 25,040 |
West Virginia | 13,147 | 812 | 1,312 | 142 | 4,284 |
Wisconsinb | 30,432 | 3,609 | 952 | 311 | 12,627 |
Wyoming | 3,766 | 282 | 111 | na | na |
State | Targeted Case Management | Hospice Care | Transportation | Adult Day Care | Residential Care |
---|---|---|---|---|---|
National | 285,022 | 26,403 | 558,438 | 165,405 | 110,642 |
Alabama | 6,726 | 1,081 | 9,113 | na | s |
Alaska | 26 | 12 | 2,147 | na | na |
Arizona | s | s | 690 | na | s |
Arkansas | 9,142 | 184 | 22,460 | na | s |
California | 82,689 | 4,452 | 49,067 | 58,784 | c |
Colorado | s | 2,641 | 5,895 | s | na |
Connecticut | 8,763 | s | 9,798 | 113 | 1,490 |
Delaware | na | 34 | 1,078 | na | 12 |
District of Columbia | s | s | 1,391 | na | na |
Florida | 4,026 | 736 | 21,236 | s | 1,156 |
Georgia | 12,450 | 325 | 7,183 | 4,111 | 1,671 |
Hawaii | 1,153 | 20 | 1,767 | s | s |
Idaho | 3,214 | 80 | 4,708 | 349 | 752 |
Illinois | 5,661 | 1,192 | 33,134 | na | 986 |
Indiana | 948 | 84 | 4,430 | na | na |
Iowa | 9,721 | s | 3,454 | 848 | 2,041 |
Kansas | 15,570 | 529 | 5,858 | na | na |
Kentucky | 600 | 1,261 | 3,855 | na | c |
Louisiana | 5,566 | 76 | 7,527 | na | c |
Maine | a | a | a | na | a |
Maryland | 1,426 | 53 | 3,577 | 7,072 | 8,103 |
Massachusetts | 15,262 | 1,958 | 13,919 | 6,507 | 12,794 |
Michigan | 2,755 | 263 | 1,149 | 41 | 5,235 |
Minnesota | 9,285 | 713 | 11,977 | na | s |
Mississippi | 934 | 105 | 5,722 | s | na |
Missouri | 12,611 | 589 | 14,921 | 1,449 | 5,190 |
Montana | s | 36 | 1,055 | 248 | na |
Nebraska | s | 111 | 1,632 | 316 | na |
Nevada | 2,011 | 765 | 1,877 | 174 | 350 |
New Hampshire | s | na | 1,136 | 237 | 151 |
New Jersey | 22 | 1,030 | 18,793 | 14,364 | 11 |
New Mexico | 314 | 96 | 3,921 | na | s |
New York | 806 | 752 | 115,753 | 34,463 | 10,236 |
North Carolina | 17,033 | 734 | 49,400 | na | s |
North Dakota | 65 | 324 | 1,140 | na | c |
Ohio | s | 1,358 | 39,434 | na | c |
Oklahoma | 5,082 | na | 6,499 | na | c |
Oregon | 343 | 175 | 16,287 | na | 141 |
Pennsylvania | 22,429 | 615 | 1,912 | na | 15 |
Rhode Island | 1,410 | 68 | 1,575 | 4,463 | 3,070 |
South Carolina | 9,246 | 695 | 6,267 | 6,460 | 249 |
South Dakota | s | 26 | 1,301 | s | 1,268 |
Tennessee | s | 148 | 2,820 | 56 | c |
Texas | 13,992 | 863 | 14,444 | 22,673 | 2,945 |
Utah | 13 | 1,014 | 960 | na | s |
Vermont | 862 | 14 | 2,074 | na | s |
Virginia | 319 | s | 722 | 31 | c |
Washingtonb | 45 | 545 | 7,850 | 2,628 | 2,930 |
West Virginia | 51 | 79 | 5,229 | s | na |
Wisconsinb | 2,248 | 533 | 9,824 | na | 1,213 |
Wyoming | 203 | 16 | 477 | na | na |
Notes:
Table includes any use of these State plan services, including those provided in the home. Use defined as positive Medicaid payment for the service at any point during the year. An individual can use more than one service.
a. Missing MAX data.
b. Data may not be complete.
c. Missing data because State not included in source data: Mollica R, Johnson-Lamarche H, O'Keeffe J. State residential care and assisted living policy: 2004. (Prepared under Contract No. HHS-100-01-0025 for the U.S. Department of Health and Human Services, Office of the Assistant Secretary for Planning and Evaluation). Research Triangle Park, NC: Research Triangle Institute; 2005. Available at: , Table 1-8.
na = Not applicable because the State does not cover the service and there was no reported use. Go to Table 1 for crosswalk of available services.
s = Suppressed due to small cell size.
Source: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data.