State | Total HCBS Users | Type of 1915(c) Waiver Service Used | |||||
---|---|---|---|---|---|---|---|
Personal Care | Case Management |
Adult Day/ Health Care |
Residential Care | Durable Medical Equipment/ Supplies |
Transportation | ||
National | 2,234,716 | 122,500 | 85,526 | 116,454 | 204,620 | 269,895 | 41,527 |
Alabama | 38,200 | s | s | 238 | 2,823 | 995 | na |
Alaska | 6,678 | 1,953 | 4,254 | 439 | 861 | 1,067 | 1,183 |
Arizona | 1,903 | na | na | na | na | na | na |
Arkansas | 22,811 | s | s | 490 | s | 5,230 | na |
California | 486,268 | s | s | 22,426 | 25,685 | 12,698 | 28,109 |
Colorado | 31,973 | s | s | 1,200 | 4,412 | 8,622 | s |
Connecticut | 29,144 | 11,866 | s | 4,706 | 5,015 | 7,842 | 306 |
Delaware | 3,137 | s | s | 203 | 297 | 1,002 | na |
District of Columbia | 3,113 | s | s | na | s | 414 | s |
Florida | 81,500 | s | s | 12,862 | 7,471 | 20,918 | s |
Georgia | 31,624 | s | s | 1,309 | 2,597 | 8,680 | s |
Hawaii | 5,121 | s | s | 1,427 | 243 | 324 | s |
Idaho | 11,974 | 4,027 | s | 122 | 4,491 | 1,879 | s |
Illinois | 108,331 | 20,896 | na | 1,815 | 8,036 | 4,327 | s |
Indiana | 16,234 | s | s | 209 | 5,345 | 2,288 | s |
Iowa | 32,171 | s | s | 2,713 | 9,471 | 1,994 | s |
Kansas | 27,108 | s | 261 | 88 | 4,261 | 6,206 | na |
Kentucky | 21,461 | s | s | 3,296 | 1,944 | 1,392 | na |
Louisiana | 25,897 | s | s | s | na | 2,375 | na |
Maine | 4,119 | a | a | a | na | a | a |
Maryland | 33,539 | s | s | 5,287 | 6,436 | 1,421 | s |
Massachusetts | 39,791 | s | na | 28 | na | s | s |
Michigan | 24,036 | s | s | 404 | 121 | 6,331 | s |
Minnesota | 67,999 | 23,280 | 41,933 | 11,985 | 9,141 | 3,856 | 3,830 |
Mississippi | 14,639 | s | s | 734 | 100 | 115 | s |
Missouri | 64,392 | s | s | na | 5,516 | 1,029 | s |
Montana | 8,671 | s | 4,507 | 33 | 91 | 875 | s |
Nebraska | 10,871 | na | na | 57 | 2,783 | 1,164 | na |
Nevada | 8,028 | s | s | 127 | 1,187 | 1,219 | s |
New Hampshire | 7,564 | s | s | 274 | 308 | 2,093 | na |
New Jersey | 57,094 | s | s | 367 | 8,363 | 1,051 | s |
New Mexico | 17,307 | s | s | 31 | 2,456 | 1,511 | na |
New York | 257,859 | na | s | 29,821 | 37,411 | 1,528 | s |
North Carolina | 103,395 | s | 21,773 | 467 | 31 | 14,948 | na |
North Dakota | 5,990 | 729 | 3,104 | 1,045 | 659 | s | s |
Ohio | 94,214 | s | na | 2,894 | 246 | 33,096 | s |
Oklahoma | 27,794 | 223 | 6,640 | 516 | 3,863 | 14,385 | 3,195 |
Oregon | 42,788 | 957 | na | 204 | 8,743 | s | s |
Pennsylvania | 57,362 | s | 25 | 2,222 | 1,029 | 16,429 | 1,081 |
Rhode Island | 12,503 | 1,768 | s | na | s | 1,675 | na |
South Carolina | 25,561 | 15,870 | na | 2,610 | 134 | 14,029 | na |
South Dakota | 5,952 | s | s | s | s | s | na |
Tennessee | 12,982 | s | s | s | 2,986 | 542 | s |
Texas | 91,102 | 1,497 | s | s | 230 | 30,618 | 26 |
Utah | 6,649 | s | s | 60 | 1,053 | 835 | s |
Vermont | 7,102 | s | s | na | 62 | 591 | na |
Virginia | 33,769 | 11,616 | 3,029 | 612 | s | 13,494 | 2,925 |
Washingtonb | 59,651 | 27,813 | na | 128 | 15,866 | 9,045 | 872 |
West Virginia | 13,147 | na | s | na | 3,468 | 238 | s |
Wisconsinb | 30,432 | s | s | 2,953 | 8,363 | 8,240 | s |
Wyoming | 3,766 | s | s | 52 | 1,022 | 1,283 | na |
Notes:
Use defined as positive Medicaid payment for the service at any point during the year. An individual can use more than one service.
a. Missing MAX data.
b. Data may not be complete.
na = Not applicable because the State does not cover the service under its waivers and there was no reported use. Go to Table 2 for crosswalk of available services.
s = Suppressed due to small cell size.
Source: Agency for Healthcare Research and Quality (AHRQ), Medicaid Analytic eXtract (MAX) data.